• work-time

  • contact-us

ESEN SKV 04SKV450 Tie Rod End
  • ESEN SKV 04SKV450 Tie Rod End
  • ESEN SKV 04SKV450 Tie Rod End

ESEN SKV 04SKV450 Tie Rod End

04SKV450
ESEN SKV
€11.18
Tax included
Quantity
6 Items

Ask about the product on WhatsApp
Dostupné v skladoch

Zvoľte počet kusov pri vybranom sklade.

Distribučný sklad 1 Cena s DPH: €14.74 Dostupné: 3 ks
Distribučný sklad 4 Cena s DPH: €11.18 Dostupné: 3 ks
  Zásady zabezpečenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady doručenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady vrátenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

Product Details
04SKV450
6 Items
New

Data sheet

Fitting Position
Front Axle
Weight [kg]
0,62
Guarantee
3 years guarantee
Always compare old and new part (in particular OE No.)

Specific References

MPN
04SKV450
A.B.S.
230767
ASVA
2121CA2L
AUTLOG
FT1791
AYD
9106946
BENDIX
040579B
BGA
SR2316
BIRTH
RS4670
BLUE PRINT
ADJ138715
BORG & BECK
BTR5411
BSG
BSG 15-310-167
BSG
BSG 30-310-040
COMLINE
CTR1083
CORTECO
49398741
CTR AutoAirCondition
CEF28
DELPHI
TA2447
DENCKERMANN
D130288
DJ PARTS
DE1981
DODA
1130030018
DYS
22-90717-2
ETS
06TR299
FAG
840 1074 10
FAI AutoParts
SS6224
FARE SA
RD393
FEBEST
2121-CALH
FEBI BILSTEIN
30723
FENOX
SP31005
FIRST LINE
FTR5411
FLENNOR
FL0213B
FORD
1433274
FORD
6G913290AA
FORMPART
1502042
FORTUNE LINE
FZ1346
FR REDAELLI
FO137
FRAP
F3767
G.U.D.
GSP201039
GSP
S070175
IAP QUALITY PARTS
60414073
JP GROUP
1544603370
KAMOKA
993630
KAWE
850016162
KRAFT AUTOMOTIVE
4312002
LAND ROVER
LR002610
LEMFÖRDER
31942 01
LEMFÖRDER
31942 02
LYNXAUTO
C4153L
MAGNETI MARELLI
301191604390
MAPCO
51619
MASTER-SPORT GERMANY
31942-PCS-MS
MASTER-SPORT GERMANY
31942SETMS
MAXGEAR
69-0430
METZGER
54021901
MEYLE
716 020 0020
MGA
DR8802
MOBILAND
325013330
MONROE
L16162
MOOG
FD-ES-5108
MOTAQUIP
LVTR1216
NK
5032569
NTY
SKZ-FR-004
OCAP
0292490
OPEN PARTS
SSE110210
PROFIT
23020624
QUARO
QS2488/HQ
QUATTRO FRENI
QF00U00185
QUINTON HAZELL
QR3558S
RIDEX
914T0092
RTS
91-90606-2
RUVILLE
916126
SASIC
7676025
sbs
19065032569
SIDEM
3630
SKF
VKDY 314011
SPIDAN CHASSIS PARTS
46877
Stark
SKTE0280091
STARLINE
20.98.721
STELLOX
51-00291-SX
STELLOX
51-00291A-SX
SWAG
50 93 0723
TALOSA
4200993
Technika
RS10689
TEKNOROT
FO-972
TOPRAN
304 126
TRISCAN
8500 16162
TRW
JTE1160
ÜRO Parts
1K0423812J
VAICO
V25-0186
VEMA
26079
VOLVO
30776249
VOLVO
31280000
VOLVO
31302344
WOLVER
SP101711

GALAXY II (WA6) 1.6 EcoBoost (2010 - 2015) 1596 ccm, 118 kw, 160 hp []

GALAXY II (WA6) 1.6 TDCi (2011 - 2015) 1560 ccm, 85 kw, 115 hp []

GALAXY II (WA6) 1.8 TDCi (2006 - 2015) 1753 ccm, 74 kw, 100 hp

GALAXY II (WA6) 1.8 TDCi (2006 - 2015) 1753 ccm, 92 kw, 125 hp

GALAXY II (WA6) 2.0 (2006 - 2015) 1999 ccm, 107 kw, 145 hp

GALAXY II (WA6) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 149 kw, 203 hp

GALAXY II (WA6) 2.0 Flexifuel (2006 - 2015) 1999 ccm, 107 kw, 145 hp

GALAXY II (WA6) 2.0 TDCi (2006 - 2015) 1997 ccm, 100 kw, 136 hp

GALAXY II (WA6) 2.0 TDCi (2006 - 2015) 1997 ccm, 96 kw, 130 hp []

GALAXY II (WA6) 2.0 TDCi (2006 - 2015) 1997 ccm, 103 kw, 140 hp

GALAXY II (WA6) 2.0 TDCi (2007 - 2015) 1997 ccm, 85 kw, 115 hp

GALAXY II (WA6) 2.0 TDCi (2010 - 2015) 1997 ccm, 120 kw, 163 hp

GALAXY II (WA6) 2.2 TDCi (2010 - 2015) 2179 ccm, 147 kw, 200 hp

GALAXY II (WA6) 2.2 TDCi (2008 - 2012) 2179 ccm, 129 kw, 175 hp

GALAXY II (WA6) 2.3 (2007 - 2015) 2261 ccm, 118 kw, 160 hp

MONDEO IV (BA7) 1.6 EcoBoost (2011 - 2015) 1596 ccm, 118 kw, 160 hp []

MONDEO IV (BA7) 1.6 TDCi (2011 - 2015) 1560 ccm, 85 kw, 115 hp []

MONDEO IV (BA7) 1.6 Ti (2010 - 2015) 1596 ccm, 88 kw, 120 hp []

MONDEO IV (BA7) 1.6 Ti (2007 - 2015) 1596 ccm, 81 kw, 110 hp []

MONDEO IV (BA7) 1.6 Ti (2007 - 2015) 1596 ccm, 92 kw, 125 hp []

MONDEO IV (BA7) 1.8 TDCi (2007 - 2015) 1753 ccm, 74 kw, 100 hp []

MONDEO IV (BA7) 1.8 TDCi (2007 - 2015) 1753 ccm, 92 kw, 125 hp []

MONDEO IV (BA7) 2.0 (2007 - 2015) 1999 ccm, 107 kw, 145 hp []

MONDEO IV (BA7) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 176 kw, 240 hp []

MONDEO IV (BA7) 2.0 Flexifuel (2009 - 2015) 1999 ccm, 107 kw, 145 hp []

MONDEO IV (BA7) 2.0 LPG (2009 - 2015) 1999 ccm, 107 kw, 145 hp []

MONDEO IV (BA7) 2.0 SCTi (2010 - 2015) 1999 ccm, 149 kw, 203 hp []

MONDEO IV (BA7) 2.0 TDCi (2007 - 2014) 1997 ccm, 100 kw, 136 hp

MONDEO IV (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 96 kw, 130 hp []

MONDEO IV (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 103 kw, 140 hp []

MONDEO IV (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 85 kw, 115 hp []

MONDEO IV (BA7) 2.0 TDCi (2010 - 2015) 1997 ccm, 120 kw, 163 hp []

MONDEO IV (BA7) 2.2 TDCi (2010 - 2015) 2179 ccm, 147 kw, 200 hp []

MONDEO IV (BA7) 2.2 TDCi (2008 - 2010) 2179 ccm, 129 kw, 175 hp

MONDEO IV (BA7) 2.3 (2007 - 2015) 2261 ccm, 118 kw, 160 hp []

MONDEO IV (BA7) 2.5 (2007 - 2015) 2521 ccm, 162 kw, 220 hp []

MONDEO IV Saloon (BA7) 1.6 EcoBoost (2010 - 2015) 1596 ccm, 118 kw, 160 hp []

MONDEO IV Saloon (BA7) 1.6 TDCi (2010 - 2015) 1560 ccm, 85 kw, 115 hp []

MONDEO IV Saloon (BA7) 1.6 Ti (2007 - 2015) 1596 ccm, 92 kw, 125 hp []

MONDEO IV Saloon (BA7) 1.6 Ti (2007 - 2015) 1596 ccm, 81 kw, 110 hp []

MONDEO IV Saloon (BA7) 1.6 Ti (2010 - 2015) 1596 ccm, 88 kw, 120 hp []

MONDEO IV Saloon (BA7) 1.8 TDCi (2007 - 2015) 1753 ccm, 92 kw, 125 hp []

MONDEO IV Saloon (BA7) 1.8 TDCi (2007 - 2015) 1753 ccm, 74 kw, 100 hp []

MONDEO IV Saloon (BA7) 2.0 (2007 - 2015) 1999 ccm, 107 kw, 145 hp []

MONDEO IV Saloon (BA7) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 240 hp

MONDEO IV Saloon (BA7) 2.0 Flexifuel (2009 - 2015) 1999 ccm, 107 kw, 145 hp []

MONDEO IV Saloon (BA7) 2.0 LPG (2009 - 2015) 1999 ccm, 107 kw, 145 hp []

MONDEO IV Saloon (BA7) 2.0 SCTI (2010 - 2015) 1999 ccm, 149 kw, 203 hp []

MONDEO IV Saloon (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 96 kw, 130 hp []

MONDEO IV Saloon (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 103 kw, 140 hp []

MONDEO IV Saloon (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 85 kw, 115 hp []

MONDEO IV Saloon (BA7) 2.0 TDCi (2010 - 2015) 1997 ccm, 120 kw, 163 hp []

MONDEO IV Saloon (BA7) 2.2 TDCi (2008 - 2010) 2179 ccm, 129 kw, 175 hp

MONDEO IV Saloon (BA7) 2.2 TDCi (2010 - 2015) 2179 ccm, 147 kw, 200 hp []

MONDEO IV Saloon (BA7) 2.3 (2007 - 2015) 2261 ccm, 118 kw, 160 hp []

MONDEO IV Saloon (BA7) 2.5 (2007 - 2015) 2521 ccm, 162 kw, 220 hp []

MONDEO IV Turnier (BA7) 1.6 EcoBoost (2011 - 2015) 1596 ccm, 118 kw, 160 hp []

MONDEO IV Turnier (BA7) 1.6 TDCi (2011 - 2015) 1560 ccm, 85 kw, 115 hp []

MONDEO IV Turnier (BA7) 1.6 Ti (2010 - 2015) 1596 ccm, 88 kw, 120 hp []

MONDEO IV Turnier (BA7) 1.6 Ti (2007 - 2012) 1596 ccm, 81 kw, 110 hp []

MONDEO IV Turnier (BA7) 1.6 Ti (2007 - 2010) 1596 ccm, 92 kw, 125 hp

MONDEO IV Turnier (BA7) 1.8 TDCi (2007 - 2012) 1753 ccm, 74 kw, 100 hp []

MONDEO IV Turnier (BA7) 1.8 TDCi (2007 - 2012) 1753 ccm, 92 kw, 125 hp

MONDEO IV Turnier (BA7) 2.0 (2007 - 2015) 1999 ccm, 107 kw, 145 hp []

MONDEO IV Turnier (BA7) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 176 kw, 240 hp []

MONDEO IV Turnier (BA7) 2.0 Flexifuel (2009 - 2015) 1999 ccm, 107 kw, 145 hp []

MONDEO IV Turnier (BA7) 2.0 LPG (2009 - 2015) 1999 ccm, 107 kw, 145 hp []

MONDEO IV Turnier (BA7) 2.0 SCTi (2010 - 2015) 1999 ccm, 149 kw, 203 hp []

MONDEO IV Turnier (BA7) 2.0 TDCi (2007 - 2014) 1997 ccm, 100 kw, 136 hp

MONDEO IV Turnier (BA7) 2.0 TDCi (2007 - 2012) 1997 ccm, 96 kw, 130 hp

MONDEO IV Turnier (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 103 kw, 140 hp []

MONDEO IV Turnier (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 85 kw, 115 hp []

MONDEO IV Turnier (BA7) 2.0 TDCi (2010 - 2015) 1997 ccm, 120 kw, 163 hp []

MONDEO IV Turnier (BA7) 2.2 TDCi (2010 - 2015) 2179 ccm, 147 kw, 200 hp []

MONDEO IV Turnier (BA7) 2.2 TDCi (2008 - 2010) 2179 ccm, 129 kw, 175 hp

MONDEO IV Turnier (BA7) 2.3 (2007 - 2015) 2261 ccm, 118 kw, 160 hp []

MONDEO IV Turnier (BA7) 2.5 (2007 - 2012) 2521 ccm, 162 kw, 220 hp

MONDEO IV Van 1.6 EcoBoost (2010 - 2014) 1596 ccm, 118 kw, 160 hp

MONDEO IV Van 1.6 TDCi (2013 - 2014) 1560 ccm, 85 kw, 116 hp

MONDEO IV Van 2.0 (2007 - 2014) 1999 ccm, 107 kw, 145 hp

MONDEO IV Van 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 239 hp

MONDEO IV Van 2.0 EcoBoost (2010 - 2014) 1999 ccm, 149 kw, 203 hp

MONDEO IV Van 2.0 TDCi (2007 - 2014) 1997 ccm, 103 kw, 140 hp

MONDEO IV Van 2.0 TDCi (2007 - 2014) 1997 ccm, 85 kw, 116 hp

MONDEO IV Van 2.0 TDCi (2010 - 2014) 1997 ccm, 120 kw, 163 hp

MONDEO IV Van 2.2 TDCi (2013 - 2014) 2179 ccm, 147 kw, 200 hp

S-MAX (WA6) 1.6 EcoBoost (2011 - 2014) 1596 ccm, 118 kw, 160 hp

S-MAX (WA6) 1.6 TDCi (2011 - 2014) 1560 ccm, 85 kw, 115 hp

S-MAX (WA6) 1.8 TDCi (2006 - 2014) 1753 ccm, 92 kw, 125 hp

S-MAX (WA6) 1.8 TDCi (2007 - 2010) 1753 ccm, 74 kw, 100 hp

S-MAX (WA6) 2.0 (2006 - 2014) 1999 ccm, 107 kw, 145 hp

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 240 hp

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 149 kw, 203 hp

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 146 kw, 199 hp

S-MAX (WA6) 2.0 Flexifuel (2006 - 2014) 1999 ccm, 107 kw, 145 hp

S-MAX (WA6) 2.0 TDCi (2006 - 2014) 1997 ccm, 100 kw, 136 hp []

S-MAX (WA6) 2.0 TDCi (2006 - 2014) 1997 ccm, 96 kw, 130 hp

S-MAX (WA6) 2.0 TDCi (2006 - 2014) 1997 ccm, 103 kw, 140 hp

S-MAX (WA6) 2.0 TDCi (2007 - 2014) 1997 ccm, 85 kw, 115 hp

S-MAX (WA6) 2.0 TDCi (2010 - 2014) 1997 ccm, 120 kw, 163 hp

S-MAX (WA6) 2.2 TDCi (2010 - 2014) 2179 ccm, 147 kw, 200 hp []

S-MAX (WA6) 2.2 TDCi (2008 - 2012) 2179 ccm, 129 kw, 175 hp

S-MAX (WA6) 2.3 (2007 - 2014) 2261 ccm, 118 kw, 160 hp

S-MAX (WA6) 2.5 ST (2006 - 2014) 2521 ccm, 162 kw, 220 hp

FREELANDER 2 (L359) 2.0 Si4 4x4 (2011 - 2014) 1999 ccm, 177 kw, 241 hp

FREELANDER 2 (L359) 2.2 eD4 (2010 - 2014) 2179 ccm, 110 kw, 150 hp

FREELANDER 2 (L359) 2.2 SD4 4x4 (2010 - 2014) 2179 ccm, 140 kw, 190 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 110 kw, 150 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 118 kw, 160 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2007 - 2014) 2179 ccm, 112 kw, 152 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 115 kw, 156 hp

FREELANDER 2 (L359) 3.2 4x4 (2006 - 2014) 3192 ccm, 171 kw, 233 hp

FREELANDER 2 VAN (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 118 kw, 160 hp

S60 II (134) 2.0 Polestar AWD (2015 - 2018) 1969 ccm, 270 kw, 367 hp []

S60 II (134) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp []

S60 II (134) 2.0 T (2012 - 2015) 1984 ccm, 132 kw, 180 hp []

S60 II (134) 3.0 T AWD (2014 - 2018) 2953 ccm, 258 kw, 351 hp

S60 II (134) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp

S60 II (134) D3 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

S60 II (134) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp []

S60 II (134) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp []

S60 II (134) D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

S60 II (134) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp

S60 II (134) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

S60 II (134) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

S60 II (134) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S60 II (134) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp []

S60 II (134) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp

S60 II (134) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp

S60 II (134) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S60 II (134) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp []

S60 II (134) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

S60 II (134) DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp

S60 II (134) T2 (2015 - 2018) 1498 ccm, 90 kw, 122 hp

S60 II (134) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp

S60 II (134) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp

S60 II (134) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp

S60 II (134) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp

S60 II (134) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

S60 II (134) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp

S60 II (134) T5 (2010 - 2014) 1999 ccm, 177 kw, 240 hp

S60 II (134) T5 (2011 - 2015) 2521 ccm, 186 kw, 253 hp

S60 II (134) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp

S60 II (134) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp []

S60 II (134) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp

S60 II (134) T5 DRIVe (2014 - 2015) 1999 ccm, 180 kw, 245 hp

S60 II (134) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp

S60 II (134) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 304 hp

S60 II (134) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp

S60 II (134) T6 AWD (2015 - 2018) 1969 ccm, 225 kw, 306 hp

S60 II Cross Country (134) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp

S80 II (124) 1.6 D DRIVe (2010 - 2011) 1560 ccm, 80 kw, 109 hp

S80 II (124) 1.6 DRIVe (2011 - 2014) 1560 ccm, 84 kw, 114 hp

S80 II (124) 2.0 (2008 - 2012) 1999 ccm, 107 kw, 146 hp

S80 II (124) 2.0 Drive- E (2014 - 2016) 1969 ccm, 180 kw, 245 hp

S80 II (124) 2.0 FlexFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp

S80 II (124) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp

S80 II (124) 2.0 TDi (2008 - 2011) 1998 ccm, 100 kw, 136 hp

S80 II (124) 2.4 D (2006 - 2011) 2400 ccm, 120 kw, 163 hp []

S80 II (124) 2.4 D (2010 - 2011) 2400 ccm, 129 kw, 175 hp

S80 II (124) 2.5 T (2006 - 2011) 2521 ccm, 147 kw, 200 hp []

S80 II (124) 2.5 T (2010 - 2012) 2521 ccm, 170 kw, 231 hp

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 183 kw, 249 hp []

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 187 kw, 254 hp

S80 II (124) 2.5 T FlexFuel (2008 - 2011) 2521 ccm, 147 kw, 200 hp

S80 II (124) 2.5 T FlexFuel (2010 - 2011) 2521 ccm, 170 kw, 231 hp

S80 II (124) 3.2 (2010 - 2014) 3192 ccm, 179 kw, 243 hp []

S80 II (124) 3.2 (2006 - 2010) 3192 ccm, 175 kw, 238 hp []

S80 II (124) 3.2 AWD (2010 - 2014) 3192 ccm, 179 kw, 243 hp []

S80 II (124) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp []

S80 II (124) 3.2 Flexifuel AWD (2009 - 2010) 3192 ccm, 177 kw, 241 hp

S80 II (124) 4.4 V8 AWD (2006 - 2012) 4414 ccm, 232 kw, 316 hp []

S80 II (124) D2 (2014 - 2016) 1560 ccm, 85 kw, 116 hp

S80 II (124) D3 (2012 - 2014) 1984 ccm, 100 kw, 136 hp []

S80 II (124) D3 / D4 (2010 - 2016) 1984 ccm, 120 kw, 163 hp []

S80 II (124) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp

S80 II (124) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S80 II (124) D5 (2006 - 2009) 2400 ccm, 136 kw, 185 hp []

S80 II (124) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S80 II (124) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S80 II (124) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp []

S80 II (124) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S80 II (124) T4 (2010 - 2014) 1596 ccm, 132 kw, 180 hp

S80 II (124) T4F (2011 - 2014) 1596 ccm, 132 kw, 180 hp

S80 II (124) T5 (2010 - 2016) 1999 ccm, 177 kw, 241 hp

S80 II (124) T5 (2013 - 2014) 1969 ccm, 180 kw, 245 hp

S80 II (124) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp []

S80 II (124) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp

V60 I (155) 1.6 DRIVe (2011 - 2015) 1560 ccm, 84 kw, 114 hp

V60 I (155) 2.0 BiFuel (2014 - 2015) 1984 ccm, 157 kw, 213 hp

V60 I (155) 2.0 Polestar AWD (2015 - 2018) 1969 ccm, 270 kw, 367 hp []

V60 I (155) 2.0 T (2010 - 2012) 1999 ccm, 149 kw, 203 hp []

V60 I (155) 3.0 T AWD (2014 - 2018) 2953 ccm, 258 kw, 351 hp

V60 I (155) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp

V60 I (155) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp []

V60 I (155) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp

V60 I (155) D3 / D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

V60 I (155) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp

V60 I (155) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

V60 I (155) D4 AWD (2012 - 2015) 2400 ccm, 120 kw, 163 hp []

V60 I (155) D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

V60 I (155) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

V60 I (155) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp []

V60 I (155) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V60 I (155) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp

V60 I (155) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp

V60 I (155) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp []

V60 I (155) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V60 I (155) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

V60 I (155) D5 Hybrid AWD (2015 - 2018) 2400 ccm, 169 kw, 230 hp

V60 I (155) D6 Hybrid AWD (2012 - 2015) 2400 ccm, 206 kw, 280 hp

V60 I (155) D6 Hybrid AWD (2015 - 2018) 2400 ccm, 206 kw, 280 hp

V60 I (155) T2 (2015 - 2017) 1498 ccm, 90 kw, 122 hp []

V60 I (155) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp

V60 I (155) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp

V60 I (155) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp

V60 I (155) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp

V60 I (155) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

V60 I (155) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp

V60 I (155) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp

V60 I (155) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp []

V60 I (155) T5 (2013 - 2018) 1984 ccm, 157 kw, 214 hp

V60 I (155) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp []

V60 I (155) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp

V60 I (155) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp

V60 I (155) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp []

V60 I (155) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp

V60 I (155) T6 AWD (2013 - 2018) 1969 ccm, 225 kw, 306 hp []

V60 I Cross Country (157) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp

V60 I Estate Van (155) 1.6 DRIVe (2013 - 2015) 1560 ccm, 84 kw, 114 hp

V60 I Estate Van (155) 2.0 D3 (2013 - 2015) 1984 ccm, 100 kw, 136 hp

V60 I Estate Van (155) 2.0 D4 (2013 - 2015) 1984 ccm, 120 kw, 163 hp

V60 I Estate Van (155) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

V60 I Estate Van (155) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) 1.6 D (2009 - 2011) 1560 ccm, 80 kw, 109 hp []

V70 III (135) 1.6 DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp

V70 III (135) 2.0 (2007 - 2011) 1999 ccm, 107 kw, 145 hp

V70 III (135) 2.0 BiFuel (2013 - 2015) 1984 ccm, 157 kw, 214 hp

V70 III (135) 2.0 D (2007 - 2015) 1998 ccm, 100 kw, 136 hp []

V70 III (135) 2.0 FlexiFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp

V70 III (135) 2.0 T (2009 - 2011) 1999 ccm, 149 kw, 203 hp []

V70 III (135) 2.4 D (2007 - 2010) 2400 ccm, 120 kw, 163 hp []

V70 III (135) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp

V70 III (135) 2.5 T (2007 - 2009) 2521 ccm, 147 kw, 200 hp

V70 III (135) 2.5 T (2009 - 2012) 2521 ccm, 170 kw, 231 hp

V70 III (135) 2.5 T FlexiFuel (2008 - 2009) 2521 ccm, 147 kw, 200 hp

V70 III (135) 2.5 T FlexiFuel (2009 - 2011) 2521 ccm, 170 kw, 231 hp

V70 III (135) 3.2 (2010 - 2014) 3192 ccm, 179 kw, 243 hp

V70 III (135) 3.2 (2007 - 2010) 3192 ccm, 175 kw, 238 hp

V70 III (135) 3.2 AWD (2010 - 2015) 3192 ccm, 179 kw, 243 hp

V70 III (135) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp []

V70 III (135) D2 (2015 - 2016) 1969 ccm, 88 kw, 120 hp

V70 III (135) D3 (2007 - 2015) 1984 ccm, 100 kw, 136 hp []

V70 III (135) D3 (2015 - 2016) 1969 ccm, 110 kw, 150 hp

V70 III (135) D3 / D4 (2010 - 2015) 1984 ccm, 120 kw, 163 hp

V70 III (135) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp

V70 III (135) D4 AWD (2007 - 2015) 2400 ccm, 120 kw, 163 hp []

V70 III (135) D4 AWD (2013 - 2016) 2400 ccm, 133 kw, 181 hp

V70 III (135) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) D5 (2007 - 2009) 2400 ccm, 136 kw, 185 hp []

V70 III (135) D5 (2008 - 2011) 2400 ccm, 151 kw, 205 hp []

V70 III (135) D5 (2011 - 2016) 2400 ccm, 169 kw, 230 hp []

V70 III (135) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) D5 AWD (2007 - 2009) 2401 ccm, 136 kw, 185 hp []

V70 III (135) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

V70 III (135) D5 AWD (2011 - 2016) 2400 ccm, 169 kw, 230 hp []

V70 III (135) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp

V70 III (135) T4 (2015 - 2016) 1969 ccm, 140 kw, 190 hp

V70 III (135) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp []

