• work-time

  • contact-us

  • Out-of-Stock
CASCO CST10226AS Starter
  • CASCO CST10226AS Starter

CASCO CST10226AS Starter

CST10226AS
CASCO
€146.18
Tax included
Quantity
Out-of-Stock

  Zásady zabezpečenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady doručenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady vrátenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

Product Details
CST10226AS
New

Data sheet

Length [mm]
258
Voltage [V]
12
Bore Diameter [mm]
10,5
Number of mounting bores
2
Plug Type ID
CPS0074
sealed version
Number of Teeth
9
Rated Power [kW]
2,30
Manufacturer Restriction
BOSCH
Flange Diameter [mm]
82
Bore Diameter 2 [mm]
10,5
Manufacturer
MAYBACH
MERCEDES-BENZ

Specific References

EAN13
8058642081903
MPN
CST10226AS
3Effe Group
STRL166
AD
ADS0930
AD KÜHNER
254019
AD KÜHNER
254019B
AD KÜHNER
254019M
AINDE
CGB93016
AINDE
TS6190
AS-PL
S0101
AS-PL
S0101R
AS-PL
S0101SR
ATL Autotechnik
A19820
ATL Autotechnik
A91800
AUTOELECTRO
AEY1755
BOSCH
0 001 109 460
BOSCH
0 001 109 461
BOSCH
0 001 223 016
BOSCH
0 001 223 021
BOSCH
0 986 019 820
BOSCH
0986019827
BOSCH
1 986 S00 755
BOSCH
9 120 080 176
BOSCH
F 042 200 050
BV PSH
510.503.092.010
BV PSH
510.503.092.281
BV PSH
510503092
CASCO
CST10226
CASCO
CST10226AS
CASCO
CST10226GS
CEVAM
8506
DA SILVA
20519
DELCO REMY
DRS9820
DELCO REMY
DRS9820N
DENSO
63720049010
DEUTZ
01183599
DRI
688019092
EAA
EAA121068
EAA
EAA121252
EDR
919820
EFEL
EF10289
ELSTOCK
25-3324
ERA
220810
ERA
220810A
EUROTEC
11019820
FLAMAR
ARF730201
FLAMAR
ARF730201HQ
HC-Cargo
113181
HELLA
8EA 015 642-481
HOFFER
H5010293
HOLGER CRISTIANSEN
113181
KHD
01181751
KHD
01181751KZ
KHD
01182384
KHD
01182384KZ
KHD
01183404
KHD
1181751
KHD
1182124
KHD
1182382
KHD
1182384
KHD
1183404
KHD
138859
LETRIKA
11131223
LETRIKA
11131458
LETRIKA
11131983
LETRIKA
72735655
LETRIKA
AZE4566
LETRIKA
AZE6509
LETRIKA
AZE6554
LETRIKA
IS1073
LGK
331787
LUCAS
LRS01755
LUCAS ELECTRICAL
LRS01755
LUCAS ELECTRICAL
LRS1755
MAGNETI MARELLI
063522230160
MAGNETI MARELLI
063720049010
MAGNETI MARELLI
MSN2035
MAHLE
MS 27
MEAT & DORIA
5010293
PowerMax
88213865
RE-EX
50201377
REAL
20401622
REAL
20401622BN
RecOficial
REC6010226
RecOficial
REC60102260
SANDO
6010226
SANDO
60102260
SIDAT
S12BH0185
SIDAT
S12BH0185A2
WAI
18951N

57 (W240) 5.5 (240.078) (2002 - 2012) 5513 ccm, 405 kw, 551 hp

57 (W240) S 6.0 (240.079, 240.077) (2005 - 2012) 5980 ccm, 450 kw, 612 hp

C-CLASS (W204) C 280 (204.054) (2007 - 2014) 2996 ccm, 170 kw, 231 hp

C-CLASS (W204) C 280 4-matic (204.081) (2007 - 2014) 2996 ccm, 170 kw, 231 hp

C-CLASS (W204) C 300 (204.054) (2009 - 2014) 2996 ccm, 170 kw, 231 hp

C-CLASS (W204) C 300 (204.055) (2011 - 2014) 3498 ccm, 185 kw, 252 hp

C-CLASS (W204) C 300 4-matic (204.080) (2011 - 2014) 3498 ccm, 185 kw, 252 hp

C-CLASS (W204) C 300 4-matic (204.081) (2007 - 2014) 2996 ccm, 170 kw, 231 hp

C-CLASS (W204) C 350 (204.056) (2007 - 2014) 3498 ccm, 200 kw, 272 hp

C-CLASS (W204) C 350 (204.057) (2011 - 2014) 3498 ccm, 225 kw, 306 hp

C-CLASS (W204) C 350 4-matic (204.087) (2007 - 2014) 3498 ccm, 200 kw, 272 hp

C-CLASS (W204) C 350 4-matic (204.088) (2011 - 2014) 3498 ccm, 225 kw, 306 hp

C-CLASS (W204) C 350 CGI (204.065) (2008 - 2014) 3498 ccm, 215 kw, 292 hp

C-CLASS Coupe (C204) C 350 (204.357) (2011 - ) 3498 ccm, 225 kw, 306 hp

C-CLASS T-Model (S204) C 280 (204.254) (2007 - 2014) 2996 ccm, 170 kw, 231 hp

C-CLASS T-Model (S204) C 300 (204.254) (2007 - 2014) 2996 ccm, 170 kw, 231 hp

C-CLASS T-Model (S204) C 350 (204.256) (2007 - 2014) 3498 ccm, 200 kw, 272 hp

C-CLASS T-Model (S204) C 350 CGI (204.257) (2011 - 2014) 3498 ccm, 225 kw, 306 hp

E-CLASS (W212) E 300 (212.054) (2009 - 2013) 2996 ccm, 170 kw, 231 hp

E-CLASS (W212) E 300 (212.055) (2011 - 2015) 3498 ccm, 185 kw, 252 hp

E-CLASS (W212) E 300 4-matic (212.080) (2011 - 2015) 3498 ccm, 185 kw, 252 hp

E-CLASS (W212) E 350 (212.056) (2009 - 2013) 3498 ccm, 200 kw, 272 hp

E-CLASS (W212) E 350 (212.059) (2011 - 2015) 3498 ccm, 225 kw, 306 hp

E-CLASS (W212) E 350 4-matic (212.087) (2009 - 2011) 3498 ccm, 200 kw, 272 hp

E-CLASS (W212) E 350 4-matic (212.088) (2011 - 2015) 3498 ccm, 225 kw, 306 hp

E-CLASS (W212) E 350 CGI (212.057) (2009 - 2011) 3498 ccm, 215 kw, 292 hp

E-CLASS (W212) E 400 (212.061) (2014 - 2015) 3498 ccm, 245 kw, 333 hp

E-CLASS (W212) E 400 (212.065) (2013 - 2016) 2996 ccm, 245 kw, 333 hp

E-CLASS (W212) E 400 4-matic (212.067) (2013 - 2016) 2996 ccm, 245 kw, 333 hp

E-CLASS (W212) E 400 4-matic (212.099) (2014 - 2015) 3498 ccm, 245 kw, 333 hp

E-CLASS (W212) E 500 (212.072) (2009 - 2011) 5461 ccm, 285 kw, 388 hp

E-CLASS (W212) E 500 4-matic (212.090) (2009 - 2011) 5461 ccm, 285 kw, 388 hp

E-CLASS (W212) E 63 AMG (212.074) (2011 - 2016) 5461 ccm, 386 kw, 525 hp

E-CLASS (W212) E 63 AMG (212.074) (2011 - 2016) 5461 ccm, 410 kw, 558 hp

E-CLASS (W212) E 63 AMG 4-matic (212.076) (2013 - 2016) 5461 ccm, 430 kw, 585 hp

E-CLASS (W212) E 63 AMG 4-matic (212.092) (2013 - 2016) 5461 ccm, 410 kw, 558 hp

E-CLASS Convertible (A207) E 300 (207.455) (2011 - 2016) 3498 ccm, 185 kw, 252 hp

E-CLASS Convertible (A207) E 320 (207.462) (2014 - 2016) 2996 ccm, 200 kw, 272 hp

E-CLASS Convertible (A207) E 350 (207.456) (2010 - 2011) 3498 ccm, 200 kw, 272 hp

E-CLASS Convertible (A207) E 350 (207.459) (2011 - 2014) 3498 ccm, 225 kw, 306 hp

E-CLASS Convertible (A207) E 350 CGI (207.457) (2010 - 2014) 3498 ccm, 215 kw, 292 hp

E-CLASS Convertible (A207) E 400 (207.461) (2014 - 2016) 3498 ccm, 245 kw, 333 hp

E-CLASS Convertible (A207) E 400 (207.465) (2013 - 2016) 2996 ccm, 245 kw, 333 hp

E-CLASS Convertible (A207) E 500 (207.472) (2010 - 2011) 5461 ccm, 285 kw, 388 hp

E-CLASS Coupe (C207) E 300 (207.355) (2011 - 2016) 3498 ccm, 185 kw, 252 hp

E-CLASS Coupe (C207) E 320 (207.362) (2014 - 2016) 2996 ccm, 200 kw, 272 hp

E-CLASS Coupe (C207) E 350 (207.359) (2011 - 2014) 3498 ccm, 225 kw, 306 hp

E-CLASS Coupe (C207) E 350 4-matic (207.388) (2013 - 2016) 3498 ccm, 225 kw, 306 hp

E-CLASS Coupe (C207) E 350 CGI (207.357) (2009 - 2011) 3498 ccm, 215 kw, 292 hp

E-CLASS Coupe (C207) E 400 (207.361) (2014 - 2016) 3498 ccm, 245 kw, 333 hp

E-CLASS Coupe (C207) E 400 (207.365) (2013 - 2016) 2996 ccm, 245 kw, 333 hp

E-CLASS Coupe (C207) E 500 (207.372) (2009 - 2016) 5461 ccm, 285 kw, 388 hp

E-CLASS T-Model (S212) E 300 (212.254) (2009 - 2011) 2996 ccm, 170 kw, 231 hp

E-CLASS T-Model (S212) E 300 (212.255) (2011 - 2016) 3498 ccm, 185 kw, 252 hp

E-CLASS T-Model (S212) E 300 4-matic (212.280) (2011 - 2016) 3498 ccm, 185 kw, 252 hp

E-CLASS T-Model (S212) E 350 (212.256) (2009 - 2011) 3498 ccm, 200 kw, 272 hp

E-CLASS T-Model (S212) E 350 (212.259) (2011 - 2014) 3498 ccm, 225 kw, 306 hp

E-CLASS T-Model (S212) E 350 4-matic (212.287) (2009 - 2011) 3498 ccm, 200 kw, 272 hp

E-CLASS T-Model (S212) E 350 4-matic (212.288) (2011 - 2016) 3498 ccm, 225 kw, 306 hp

E-CLASS T-Model (S212) E 350 CGI (212.257) (2009 - 2011) 3498 ccm, 215 kw, 292 hp

E-CLASS T-Model (S212) E 400 (212.261) (2014 - 2016) 3498 ccm, 245 kw, 333 hp

E-CLASS T-Model (S212) E 400 (212.265) (2013 - 2016) 2996 ccm, 245 kw, 333 hp

E-CLASS T-Model (S212) E 400 4-matic (212.267) (2013 - 2016) 2996 ccm, 245 kw, 333 hp

E-CLASS T-Model (S212) E 400 4-matic (212.299) (2014 - 2016) 3498 ccm, 245 kw, 333 hp

E-CLASS T-Model (S212) E 500 (212.272) (2009 - 2011) 5461 ccm, 285 kw, 388 hp

E-CLASS T-Model (S212) E 63 AMG (212.274) (2011 - 2016) 5461 ccm, 386 kw, 525 hp

E-CLASS T-Model (S212) E 63 AMG (212.274) (2011 - 2016) 5461 ccm, 410 kw, 558 hp

E-CLASS T-Model (S212) E 63 AMG (212.275) (2013 - 2016) 5461 ccm, 430 kw, 585 hp

E-CLASS T-Model (S212) E 63 AMG 4-matic (212.276) (2013 - 2016) 5461 ccm, 430 kw, 585 hp

E-CLASS T-Model (S212) E 63 AMG 4-matic (212.292) (2011 - 2016) 5461 ccm, 410 kw, 558 hp

GLK-CLASS (X204) 280 4-matic (204.981) (2008 - 2009) 2996 ccm, 170 kw, 231 hp

GLK-CLASS (X204) 300 4-matic (204.981) (2009 - 2015) 2996 ccm, 170 kw, 231 hp

GLK-CLASS (X204) 350 (204.956) (2009 - 2015) 3498 ccm, 200 kw, 272 hp

GLK-CLASS (X204) 350 4-matic (204.987) (2008 - 2011) 3498 ccm, 200 kw, 272 hp

GLK-CLASS (X204) 350 4-matic (204.988) (2008 - 2015) 3498 ccm, 225 kw, 306 hp

S-CLASS (W221, V221) S 280 (221.054) (2006 - 2013) 2996 ccm, 170 kw, 231 hp

S-CLASS (W221, V221) S 300 (221.054, 221.154) (2006 - 2013) 2996 ccm, 170 kw, 231 hp

S-CLASS (W221, V221) S 350 (221.056, 221.156) (2005 - 2013) 3498 ccm, 200 kw, 272 hp

S-CLASS (W221, V221) S 350 4-matic (221.087, 221.187) (2008 - 2013) 3498 ccm, 200 kw, 272 hp

S-CLASS (W221, V221) S 350 CGI (221.057, 221.157) (2011 - 2013) 3498 ccm, 225 kw, 306 hp

S-CLASS (W221, V221) S 350 CGI 4-matic (221.082, 221.182) (2011 - 2013) 3498 ccm, 225 kw, 306 hp

S-CLASS (W221, V221) S 400 Hybrid (221.095, 221.195) (2009 - 2013) 3498 ccm, 205 kw, 279 hp

S-CLASS (W221, V221) S 500 4-matic (221.086, 221.186) (2005 - 2013) 5461 ccm, 285 kw, 388 hp

S-CLASS (W221, V221) S 63 AMG (221.074, 221.174) (2012 - 2013) 5461 ccm, 420 kw, 571 hp

S-CLASS (W221, V221) S 63 AMG (221.074, 221.174) (2011 - 2013) 5461 ccm, 400 kw, 544 hp

S-CLASS Coupe (C216) CL 500 4-matic (216.386) (2008 - 2013) 5461 ccm, 285 kw, 388 hp

SL (R230) 280 (230.454) (2008 - 2012) 2996 ccm, 170 kw, 231 hp

SL (R230) 300 (230.454) (2009 - 2012) 2996 ccm, 170 kw, 231 hp

SL (R230) 350 (230.456) (2006 - 2012) 3498 ccm, 200 kw, 272 hp

SL (R230) 350 (230.458) (2008 - 2012) 3498 ccm, 232 kw, 316 hp

SL (R230) 500 (230.471) (2006 - 2012) 5461 ccm, 285 kw, 388 hp

SLK (R171) 280 (171.454) (2005 - 2011) 2996 ccm, 170 kw, 231 hp

GPSR

Brand: CASCO

13 other products in the same category:
BV PSH 510.503.092.010 Starter

Reference: 510.503.092.010

Brand: BV PSH

BV PSH 510.503.092.010 Starter

Clamp : B+ (M8), Flange Diameter [mm] : 82,0, Mounting Angle [degrees] : +40, Number of mounting bores : 2, Number of Teeth : 9, Quality : +Line Original, Rated Power [kW] : 2,3, Rotation Direction : Clockwise rotation, Voltage [V] : 12
€149.81
More BV PSH 510.503.092.010 Starter
In stock
In stock: 4
BV PSH 510.503.092.090 Starter

Reference: 510.503.092.090

Brand: BV PSH

BV PSH 510.503.092.090 Starter

Clamp : B+ (M8), Flange Diameter [mm] : 82,2, Mounting Angle [degrees] : +35, Number of mounting bores : 2, Number of Teeth : 9, Quality : +Line Original, Rated Power [kW] : 2,6, Rotation Direction : Clockwise rotation, Voltage [V] : 12
€179.44
More BV PSH 510.503.092.090 Starter
In stock
In stock: 4
AS-PL S0293 Starter

Reference: S0293

Brand: AS-PL

AS-PL S0293 Starter

MAYBACH, MERCEDES-BENZ New part without deposit : , Number of mounting bores : 2, Number of Teeth : 9, Quality : STANDARD LINE, Rated Power [kW] : 2,5, Rotation Direction : Clockwise rotation, Version : 0001109369, Voltage [V] : 12
€96.97
More AS-PL S0293 Starter
Last items in stock
In stock: 2
Out-of-Stock AS-PL S0101SR Starter

Reference: S0101SR

Brand: AS-PL

AS-PL S0101SR Starter

MAYBACH, MERCEDES-BENZ Exchange Part without deposit : , Number of mounting bores : 2, Number of Teeth : 9, Quality : STANDARD LINE, Rated Power [kW] : 2,4, Rotation Direction : Clockwise rotation, Voltage [V] : 12
€130.18
More AS-PL S0101SR Starter
Out-of-Stock
In stock: 0
Out-of-Stock HELLA 8EA 015 642-581 Starter

Reference: 8EA 015 642-581

Brand: HELLA

HELLA 8EA 015 642-581 Starter

Assy./disassy. by qualified personnel required! : , Flange Diameter [mm] : 82, New part without deposit : , Number of mounting bores : 2, Number of Teeth : 9, Pinion Rest Position [mm] : 23, Rated Power [kW] : 2,3, Rotation Direction : Clockwise rotation, Used part return not required : , Voltage [V] : 12
€127.47
More HELLA 8EA 015 642-581 Starter
Out-of-Stock
In stock: 0
Out-of-Stock HELLA 8EA 015 642-481 Starter

Reference: 8EA 015 642-481

Brand: HELLA

HELLA 8EA 015 642-481 Starter

Assy./disassy. by qualified personnel required! : , Flange Diameter [mm] : 83, New part without deposit : , Number of mounting bores : 2, Number of Teeth : 9, Pinion Rest Position [mm] : 23, Rated Power [kW] : 2,3, Rotation Direction : Clockwise rotation, Used part return not required : , Voltage [V] : 12
€168.97
More HELLA 8EA 015 642-481 Starter
Out-of-Stock
In stock: 0
BV PSH 510.520.092.010 Starter

Reference: 510.520.092.010

Brand: BV PSH

BV PSH 510.520.092.010 Starter

Clamp : B+ (M8), Flange Diameter [mm] : 32,4, Mounting Angle [degrees] : +40, Number of mounting bores : 2, Number of Teeth : 9, Quality : +Line Original, Rated Power [kW] : 2,3, Rotation Direction : Clockwise rotation, Voltage [V] : 12
€147.05
More BV PSH 510.520.092.010 Starter
Last items in stock
In stock: 2
Out-of-Stock AS-PL S0101PR Starter

Reference: S0101PR

Brand: AS-PL

AS-PL S0101PR Starter

MAYBACH, MERCEDES-BENZ Exchange Part without deposit : , Number of mounting bores : 2, Number of Teeth : 9, Quality : PREMIUM LINE, Rated Power [kW] : 2,4, Rotation Direction : Clockwise rotation, Voltage [V] : 12
€172.10
More AS-PL S0101PR Starter
Out-of-Stock
In stock: 0
Out-of-Stock AS-PL S0293(SEG) Starter

Reference: S0293(SEG)

Brand: AS-PL

AS-PL S0293(SEG) Starter

MAYBACH, MERCEDES-BENZ New part without deposit : , Number of mounting bores : 2, Number of Teeth : 9, Quality : PREMIUM LINE, Rated Power [kW] : 2,5, Rotation Direction : Clockwise rotation, Version : 0001109460, Voltage [V] : 12
€301.49
More AS-PL S0293(SEG) Starter
Out-of-Stock
In stock: 0
Out-of-Stock AS-PL S9414S Starter

Reference: S9414S

Brand: AS-PL

AS-PL S9414S Starter

New part without deposit : , Number of mounting bores : 2, Number of Teeth : 9, Quality : STANDARD LINE, Rated Power [kW] : 2,6, Rotation Direction : Clockwise rotation, Version : IS1073, Voltage [V] : 12
€202.58
More AS-PL S9414S Starter
Out-of-Stock
In stock: 0
AS-PL S0101 Starter

Reference: S0101

Brand: AS-PL

AS-PL S0101 Starter

MAYBACH, MERCEDES-BENZ New part without deposit : , Number of mounting bores : 2, Number of Teeth : 9, Quality : STANDARD LINE, Rated Power [kW] : 2,4, Rotation Direction : Clockwise rotation, Version : 0001223016, Voltage [V] : 12
€137.32
More AS-PL S0101 Starter
In stock
In stock: 9
BV PSH 510.503.092.011 Starter

Reference: 510.503.092.011

Brand: BV PSH

BV PSH 510.503.092.011 Starter

Clamp : B+ (M8), Flange Diameter [mm] : 82,2, Mounting Angle [degrees] : +35, Number of mounting bores : 2, Number of Teeth : 9, Quality : +Line Original, Rated Power [kW] : 2,5, Rotation Direction : Clockwise rotation, Voltage [V] : 12
€153.41
More BV PSH 510.503.092.011 Starter
In stock
In stock: 6