• work-time

  • contact-us

SASIC 2306129 Mounting, stabiliser bar
  • SASIC 2306129 Mounting, stabiliser bar

SASIC 2306129 Mounting, stabiliser bar

2306129
SASIC
€1.49
Tax included
Quantity
12 Items

Ask about the product on WhatsApp
Dostupné v skladoch

Zvoľte počet kusov pri vybranom sklade.

Distribučný sklad 1 Cena s DPH: €2.08 Dostupné: 4 ks
Distribučný sklad 2 Cena s DPH: €3.03 Dostupné: 2 ks
Distribučný sklad 3 Cena s DPH: €1.55 Dostupné: 2 ks
Distribučný sklad 4 Cena s DPH: €1.49 Dostupné: 4 ks
  Zásady zabezpečenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady doručenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady vrátenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

Product Details
2306129
12 Items
New

Data sheet

Length [mm]
39
Width [mm]
32
Fitting Position
Front Axle
inner
Height [mm]
34
Inner Diameter [mm]
17
for OE number
350130
Mounting Type
Rubber Mount
Stabiliser Diameter [mm]
18,5

Specific References

EAN13
3660872420626
MPN
2306129
3RG
60429
A.B.S.
270720
AKRON-MALÒ
28022
DELPHI
TD526W
FAG
819 0024 10
FARE SA
2774
FEBI BILSTEIN
17729
MAPCO
33789
Metalcaucho
04376
MEYLE
614 035 0026
MOOG
OP-SB-6806
NK
5103623
OCAP
1214098
OPEL
350130
OPEL
90468567
OPTIMAL
F8-5211
sbs
19125103623
SIDEM
809805
SPIDAN
411187

ASTRA G Estate (T98) 1.2 16V (F35) (1998 - 2000) 1199 ccm, 48 kw, 65 hp

ASTRA G Estate Van (F70) 1.2 (F70) (1998 - 2000) 1199 ccm, 48 kw, 65 hp

ASTRA G Hatchback (T98) 1.2 16V (F08, F48) (1998 - 2000) 1199 ccm, 48 kw, 65 hp

ASTRA G Saloon (T98) 1.2 16V (F69) (1998 - 2000) 1199 ccm, 48 kw, 65 hp

COMBO Box Body/MPV 1.3 CDTI 16V (2005 - ) 1248 ccm, 51 kw, 69 hp []

COMBO Box Body/MPV 1.3 CDTI 16V (2005 - 2012) 1248 ccm, 55 kw, 75 hp []

COMBO Box Body/MPV 1.4 16V (2005 - ) 1364 ccm, 66 kw, 90 hp []

COMBO Box Body/MPV 1.6 (2001 - ) 1598 ccm, 64 kw, 87 hp []

COMBO Box Body/MPV 1.6 CNG 16V (2006 - ) 1598 ccm, 69 kw, 94 hp []

COMBO Box Body/MPV 1.6 CNG 16V (2005 - ) 1598 ccm, 71 kw, 97 hp []

COMBO Box Body/MPV 1.7 CDTI 16V (2004 - ) 1686 ccm, 74 kw, 101 hp []

COMBO Box Body/MPV 1.7 DI 16V (2001 - ) 1686 ccm, 48 kw, 65 hp []

COMBO Box Body/MPV 1.7 DTI 16V (2001 - ) 1686 ccm, 55 kw, 75 hp []

COMBO Tour 1.3 CDTI 16V (2004 - 2011) 1248 ccm, 51 kw, 69 hp []

COMBO Tour 1.3 CDTI 16V (2005 - 2011) 1248 ccm, 55 kw, 75 hp []

COMBO Tour 1.4 (2004 - 2011) 1364 ccm, 66 kw, 90 hp []

COMBO Tour 1.6 (2001 - 2006) 1598 ccm, 64 kw, 87 hp []

COMBO Tour 1.6 CNG (2006 - 2011) 1598 ccm, 69 kw, 94 hp []

COMBO Tour 1.6 CNG (2005 - 2011) 1598 ccm, 71 kw, 97 hp []

COMBO Tour 1.7 CDTI 16V (2004 - 2011) 1686 ccm, 74 kw, 101 hp []

COMBO Tour 1.7 DI 16V (2001 - 2004) 1686 ccm, 48 kw, 65 hp []

COMBO Tour 1.7 DTI 16V (2001 - 2004) 1686 ccm, 55 kw, 75 hp []

CORSA C (X01) 1.0 (F08, F68) (2003 - 2009) 998 ccm, 44 kw, 60 hp

CORSA C (X01) 1.2 (F08, F68) (2000 - 2009) 1199 ccm, 55 kw, 75 hp

CORSA C (X01) 1.2 Twinport (F08, F68) (2004 - 2009) 1229 ccm, 59 kw, 80 hp

CORSA C (X01) 1.3 CDTI (F08, F68) (2003 - 2009) 1248 ccm, 51 kw, 70 hp

CORSA C (X01) 1.4 (F08, F68) (2000 - 2009) 1389 ccm, 66 kw, 90 hp

CORSA C (X01) 1.4 Twinport (F08, F68) (2003 - 2009) 1364 ccm, 66 kw, 90 hp

CORSA C (X01) 1.7 CDTI (F08, F68) (2003 - 2009) 1686 ccm, 74 kw, 100 hp

CORSA C (X01) 1.7 DI (F08, F68) (2000 - 2009) 1686 ccm, 48 kw, 65 hp

CORSA C (X01) 1.7 DTI (F08, F68) (2000 - 2009) 1686 ccm, 55 kw, 75 hp

CORSA C (X01) 1.8 (F08, F68) (2000 - 2009) 1796 ccm, 92 kw, 125 hp

CORSA C Hatchback Van (X01) 1.2 (F08, W5L) (2005 - 2006) 1229 ccm, 59 kw, 80 hp

CORSA C Hatchback Van (X01) 1.2 16V (F08, W5L) (2000 - 2003) 1199 ccm, 55 kw, 75 hp

CORSA C Hatchback Van (X01) 1.3 CDTI 16V (F08, W5L) (2005 - 2006) 1248 ccm, 51 kw, 69 hp

CORSA C Hatchback Van (X01) 1.3 CDTI 16V (F08, W5L) (2005 - 2006) 1248 ccm, 59 kw, 80 hp

CORSA C Hatchback Van (X01) 1.4 (W5L, F08) (2003 - 2012) 1364 ccm, 66 kw, 90 hp

CORSA C Hatchback Van (X01) 1.7 CDTi (F08, W5L) (2003 - 2012) 1686 ccm, 74 kw, 101 hp

CORSA C Hatchback Van (X01) 1.7 DI 16V (F08, W5L) (2000 - 2003) 1686 ccm, 48 kw, 65 hp

CORSA C Hatchback Van (X01) 1.7 DTI 16V (F08, W5L) (2000 - 2003) 1686 ccm, 55 kw, 75 hp

TIGRA TwinTop (X04) 1.3 CDTI (R97) (2004 - 2010) 1248 ccm, 51 kw, 69 hp []

TIGRA TwinTop (X04) 1.4 (R97) (2004 - 2010) 1364 ccm, 66 kw, 90 hp []

TIGRA TwinTop (X04) 1.8 (R97) (2004 - 2010) 1796 ccm, 92 kw, 125 hp []

VECTRA B (J96) 1.6 i (F19) (1995 - 2002) 1598 ccm, 55 kw, 75 hp

VECTRA B (J96) 1.6 i (F19) (1995 - 2002) 1598 ccm, 55 kw, 75 hp

VECTRA B (J96) 1.6 i 16V (F19) (1995 - 2002) 1598 ccm, 74 kw, 100 hp

VECTRA B (J96) 1.7 TD (F19) (1995 - 1998) 1686 ccm, 60 kw, 82 hp

VECTRA B (J96) 1.8 i 16V (F19) (1995 - 2000) 1796 ccm, 85 kw, 115 hp

VECTRA B (J96) 1.8 i 16V (F19) (1995 - 2000) 1799 ccm, 85 kw, 116 hp

VECTRA B (J96) 1.8 i 16V (F19) (2000 - 2002) 1796 ccm, 92 kw, 125 hp

VECTRA B (J96) 2.0 DI 16V (F19) (1996 - 2002) 1995 ccm, 60 kw, 82 hp

VECTRA B (J96) 2.0 DTI 16V (F19) (1997 - 2002) 1995 ccm, 74 kw, 101 hp

VECTRA B (J96) 2.0 i (F19) (1995 - 2002) 1998 ccm, 82 kw, 112 hp

VECTRA B (J96) 2.0 i 16V (F19) (1995 - 2000) 1998 ccm, 100 kw, 136 hp

VECTRA B (J96) 2.2 DTI 16V (F19) (2000 - 2002) 2172 ccm, 88 kw, 120 hp

VECTRA B (J96) 2.2 DTI 16V (F19) (2000 - 2002) 2172 ccm, 92 kw, 125 hp

VECTRA B (J96) 2.2 i 16V (F19) (2000 - 2002) 2198 ccm, 108 kw, 147 hp

VECTRA B (J96) 2.5 i V6 (F19) (1995 - 2000) 2498 ccm, 125 kw, 170 hp

VECTRA B (J96) 2.6 i V6 (F19) (2000 - 2002) 2597 ccm, 125 kw, 170 hp

VECTRA B (J96) i 500 2.5 (F19) (1998 - 2000) 2498 ccm, 143 kw, 194 hp

VECTRA B Estate (J96) 1.6 i (F35) (1996 - 2000) 1598 ccm, 55 kw, 75 hp

VECTRA B Estate (J96) 1.6 i (F35) (1996 - 2000) 1598 ccm, 55 kw, 75 hp

VECTRA B Estate (J96) 1.6 i 16V (F35) (1996 - 2002) 1598 ccm, 74 kw, 100 hp

VECTRA B Estate (J96) 1.7 TD (F35) (1996 - 1997) 1686 ccm, 60 kw, 82 hp

VECTRA B Estate (J96) 1.8 i 16V (F35) (1996 - 2000) 1796 ccm, 85 kw, 115 hp

VECTRA B Estate (J96) 1.8 i 16V (F35) (1996 - 2000) 1799 ccm, 85 kw, 116 hp

VECTRA B Estate (J96) 1.8 i 16V (F35) (2000 - 2003) 1796 ccm, 92 kw, 125 hp

VECTRA B Estate (J96) 2.0 DI 16V (F35) (1996 - 2000) 1995 ccm, 60 kw, 82 hp

VECTRA B Estate (J96) 2.0 DTI 16V (F35) (1997 - 2003) 1995 ccm, 74 kw, 101 hp

VECTRA B Estate (J96) 2.0 i 16V (F35) (1996 - 2000) 1998 ccm, 100 kw, 136 hp

VECTRA B Estate (J96) 2.2 DTI 16V (F35) (2000 - 2002) 2172 ccm, 88 kw, 120 hp

VECTRA B Estate (J96) 2.2 DTI 16V (F35) (2000 - 2003) 2172 ccm, 92 kw, 125 hp

VECTRA B Estate (J96) 2.2 i 16V (F35) (2000 - 2003) 2198 ccm, 108 kw, 147 hp

VECTRA B Estate (J96) 2.5 i V6 (F35) (1996 - 2000) 2498 ccm, 125 kw, 170 hp

VECTRA B Estate (J96) 2.6 i V6 (F35) (2000 - 2003) 2597 ccm, 125 kw, 170 hp

VECTRA B Estate (J96) i 500 2.5 (F35) (1998 - 2000) 2498 ccm, 143 kw, 194 hp

VECTRA B Hatchback (J96) 1.6 i (F68) (1995 - 2003) 1598 ccm, 55 kw, 75 hp

VECTRA B Hatchback (J96) 1.6 i 16V (F68) (1995 - 2002) 1598 ccm, 74 kw, 101 hp

VECTRA B Hatchback (J96) 1.7 TD (F68) (1995 - 1998) 1686 ccm, 60 kw, 82 hp

VECTRA B Hatchback (J96) 1.8 i 16V (F68) (1995 - 2000) 1796 ccm, 85 kw, 116 hp

VECTRA B Hatchback (J96) 1.8 i 16V (F68) (1995 - 2000) 1799 ccm, 85 kw, 116 hp

VECTRA B Hatchback (J96) 1.8 i 16V (F68) (2000 - 2003) 1796 ccm, 92 kw, 125 hp

VECTRA B Hatchback (J96) 2.0 DI 16V (F68) (1996 - 2000) 1995 ccm, 60 kw, 82 hp

VECTRA B Hatchback (J96) 2.0 DTI 16V (F68) (1997 - 2003) 1995 ccm, 74 kw, 101 hp

VECTRA B Hatchback (J96) 2.0 i 16V (F68) (1995 - 2000) 1998 ccm, 100 kw, 136 hp

VECTRA B Hatchback (J96) 2.2 DTI 16V (F68) (2000 - 2002) 2172 ccm, 88 kw, 120 hp

VECTRA B Hatchback (J96) 2.2 DTI 16V (F68) (2000 - 2003) 2172 ccm, 92 kw, 125 hp

VECTRA B Hatchback (J96) 2.2 i 16V (F68) (2000 - 2003) 2198 ccm, 108 kw, 147 hp

VECTRA B Hatchback (J96) 2.5 i V6 (F68) (1995 - 2000) 2498 ccm, 125 kw, 170 hp

VECTRA B Hatchback (J96) 2.6 i V6 (F68) (2000 - 2003) 2597 ccm, 125 kw, 170 hp

GPSR

Brand: SASIC

22 other products in the same category:
TEDGUM 00508137 Mounting, stabiliser bar

Reference: 00508137

Brand: TEDGUM

TEDGUM 00508137 Mounting, stabiliser bar

DAEWOO, OPEL, SAAB Fitting Position : Front Axle, Fitting Position : inner, Colour : red, Inner Diameter [mm] : 15, Length [mm] : 40, Material : PU (Polyurethane), Required quantity : 2, Shore-A hardness value, base body : 80, Supplementary Article/Info 2 : with grease cap, Weight [kg] : 0,05
€13.27
More TEDGUM 00508137 Mounting, stabiliser bar
Last items in stock
In stock: 2