• work-time

  • contact-us

  • Out-of-Stock
SIDEM 21110 Inner Tie Rod
  • SIDEM 21110 Inner Tie Rod

SIDEM 21110 Inner Tie Rod

21110
SIDEM
€20.15
Tax included
Quantity
Out-of-Stock

  Zásady zabezpečenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady doručenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady vrátenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

Product Details
21110
New

Data sheet

Fitting Position
Front Axle
Thread Size
MM16x1,5R
Thread Size 1
MM14X1,5R
Axle Joint Length [mm]
274

Specific References

EAN13
5413978280025
MPN
21110
BMW
32107849389
BMW
32107849390
BMW
Partof
FIRST LINE
FTR5960
LEMFÖRDER
37389 01
MOOG
BM-AX-17385
OPTIMAL
G2-1239
RTS
90-99659-1
RTS
90-99659-2
RTS
92-99659

2 Coupe (F22, F87) 218 d (2014 - 2015) 1995 ccm, 105 kw, 143 hp

2 Coupe (F22, F87) 218 d (2015 - 2020) 1995 ccm, 110 kw, 150 hp

2 Coupe (F22, F87) 218 d (2014 - 2020) 1995 ccm, 100 kw, 136 hp

2 Coupe (F22, F87) 218 i (2015 - 2021) 1499 ccm, 100 kw, 136 hp

2 Coupe (F22, F87) 220 d (2013 - 2017) 1995 ccm, 135 kw, 184 hp

2 Coupe (F22, F87) 220 d (2012 - 2014) 1995 ccm, 147 kw, 200 hp

2 Coupe (F22, F87) 220 d (2014 - 2020) 1995 ccm, 140 kw, 190 hp

2 Coupe (F22, F87) 220 d (2014 - 2020) 1995 ccm, 120 kw, 163 hp

2 Coupe (F22, F87) 220 d xDrive (2014 - 2020) 1995 ccm, 140 kw, 190 hp

2 Coupe (F22, F87) 220 d xDrive (2015 - 2020) 1995 ccm, 120 kw, 163 hp

2 Coupe (F22, F87) 220 i (2013 - 2021) 1997 ccm, 135 kw, 184 hp

2 Coupe (F22, F87) 220 i (2015 - 2021) 1998 ccm, 135 kw, 184 hp

2 Coupe (F22, F87) 225 d (2014 - 2017) 1995 ccm, 160 kw, 218 hp

2 Coupe (F22, F87) 225 d (2015 - 2019) 1995 ccm, 165 kw, 224 hp

2 Coupe (F22, F87) 225 i (2017 - 2021) 1998 ccm, 135 kw, 184 hp

2 Coupe (F22, F87) 228 i (2014 - 2016) 1997 ccm, 180 kw, 245 hp

2 Coupe (F22, F87) 230 i (2016 - 2021) 1998 ccm, 185 kw, 252 hp

2 Coupe (F22, F87) M 235 i (2013 - 2016) 2979 ccm, 240 kw, 326 hp

2 Coupe (F22, F87) M 235 i xDrive (2014 - 2016) 2979 ccm, 240 kw, 326 hp

2 Coupe (F22, F87) M 240 i (2015 - 2021) 2998 ccm, 250 kw, 340 hp

2 Coupe (F22, F87) M 240 i xDrive (2015 - 2021) 2998 ccm, 250 kw, 340 hp

2 Coupe (F22, F87) M2 (2015 - 2018) 2979 ccm, 272 kw, 370 hp

2 Coupe (F22, F87) M2 Competition (2018 - 2021) 2979 ccm, 302 kw, 411 hp

2 Coupe (F22, F87) M2 CS (2019 - 2021) 2979 ccm, 331 kw, 450 hp

3 (F30, F80) 316 d (2012 - 2018) 1995 ccm, 85 kw, 116 hp

3 (F30, F80) 316 i (2012 - 2016) 1598 ccm, 100 kw, 136 hp

3 (F30, F80) 318 d (2012 - 2015) 1995 ccm, 105 kw, 143 hp

3 (F30, F80) 318 d (2012 - 2018) 1995 ccm, 100 kw, 136 hp

3 (F30, F80) 318 d (2015 - 2018) 1995 ccm, 110 kw, 150 hp

3 (F30, F80) 318 d xDrive (2013 - 2015) 1995 ccm, 105 kw, 143 hp

3 (F30, F80) 318 d xDrive (2015 - 2018) 1995 ccm, 110 kw, 150 hp

3 (F30, F80) 318 i (2015 - 2018) 1499 ccm, 100 kw, 136 hp

3 (F30, F80) 320 d (2011 - 2016) 1995 ccm, 135 kw, 184 hp

3 (F30, F80) 320 d (2011 - 2018) 1995 ccm, 120 kw, 163 hp

3 (F30, F80) 320 d (2011 - 2016) 1995 ccm, 147 kw, 200 hp

3 (F30, F80) 320 d (2015 - 2018) 1995 ccm, 140 kw, 190 hp

3 (F30, F80) 320 d xDrive (2012 - 2018) 1995 ccm, 120 kw, 163 hp

3 (F30, F80) 320 d xDrive (2012 - 2015) 1995 ccm, 135 kw, 184 hp

3 (F30, F80) 320 d xDrive (2012 - 2015) 1995 ccm, 147 kw, 200 hp

3 (F30, F80) 320 d xDrive (2015 - 2018) 1995 ccm, 140 kw, 190 hp

3 (F30, F80) 320 i (2012 - 2018) 1997 ccm, 135 kw, 184 hp

3 (F30, F80) 320 i (2012 - 2016) 1598 ccm, 125 kw, 170 hp

3 (F30, F80) 320 i (2015 - 2018) 1998 ccm, 135 kw, 184 hp

3 (F30, F80) 320 i xDrive (2012 - 2018) 1997 ccm, 135 kw, 184 hp

3 (F30, F80) 320 i xDrive (2015 - 2018) 1998 ccm, 135 kw, 184 hp

3 (F30, F80) 325 d (2013 - 2016) 1995 ccm, 160 kw, 218 hp

3 (F30, F80) 325 d (2013 - 2016) 1995 ccm, 155 kw, 211 hp

3 (F30, F80) 325 d (2016 - 2018) 1995 ccm, 165 kw, 224 hp

3 (F30, F80) 328 i (2011 - 2018) 1997 ccm, 180 kw, 245 hp

3 (F30, F80) 328 i xDrive (2012 - 2016) 1997 ccm, 180 kw, 245 hp

3 (F30, F80) 328i (2011 - 2015) 1997 ccm, 160 kw, 218 hp

3 (F30, F80) 330 d (2012 - 2018) 2993 ccm, 190 kw, 258 hp

3 (F30, F80) 330 d (2012 - 2018) 2993 ccm, 210 kw, 286 hp

3 (F30, F80) 330 d xDrive (2013 - 2018) 2993 ccm, 190 kw, 258 hp

3 (F30, F80) 330 d xDrive (2013 - 2018) 2993 ccm, 210 kw, 286 hp

3 (F30, F80) 330 e (2015 - 2018) 1998 ccm, 185 kw, 252 hp

3 (F30, F80) 330 i (2015 - 2018) 1998 ccm, 185 kw, 252 hp

3 (F30, F80) 330 i xDrive (2015 - 2018) 1998 ccm, 185 kw, 252 hp

3 (F30, F80) 335 d xDrive (2013 - 2018) 2993 ccm, 230 kw, 313 hp

3 (F30, F80) 335 i (2011 - 2015) 2979 ccm, 225 kw, 306 hp

3 (F30, F80) 335 i (2013 - 2015) 2979 ccm, 250 kw, 340 hp

3 (F30, F80) 335 i xDrive (2012 - 2015) 2979 ccm, 225 kw, 306 hp

3 (F30, F80) 335 i xDrive (2012 - 2015) 2979 ccm, 250 kw, 340 hp

3 (F30, F80) 340 i (2015 - 2018) 2998 ccm, 240 kw, 326 hp

3 (F30, F80) 340 i (2015 - 2018) 2998 ccm, 265 kw, 360 hp

3 (F30, F80) 340 i xDrive (2015 - 2018) 2998 ccm, 240 kw, 326 hp

3 (F30, F80) 340 i xDrive (2015 - 2018) 2998 ccm, 265 kw, 360 hp

3 (F30, F80) ActiveHybrid (2012 - 2015) 2979 ccm, 250 kw, 340 hp

3 (F30, F80) M3 (2014 - 2018) 2979 ccm, 317 kw, 431 hp

3 (F30, F80) M3 Competition (2016 - 2018) 2979 ccm, 331 kw, 450 hp

3 (F30, F80) M3 CS (2018 - 2018) 2979 ccm, 338 kw, 460 hp

4 Coupe (F32, F82) 418 d (2015 - 2017) 1995 ccm, 110 kw, 150 hp

4 Coupe (F32, F82) 418 d (2015 - 2017) 1995 ccm, 100 kw, 136 hp

4 Coupe (F32, F82) 418 i (2016 - 2020) 1499 ccm, 100 kw, 136 hp

4 Coupe (F32, F82) 420 d (2013 - 2015) 1995 ccm, 135 kw, 184 hp

4 Coupe (F32, F82) 420 d (2015 - 2020) 1995 ccm, 140 kw, 190 hp

4 Coupe (F32, F82) 420 d (2013 - 2020) 1995 ccm, 120 kw, 163 hp

4 Coupe (F32, F82) 420 d (2013 - 2015) 1995 ccm, 147 kw, 200 hp

4 Coupe (F32, F82) 420 d xDrive (2013 - 2015) 1995 ccm, 135 kw, 184 hp

4 Coupe (F32, F82) 420 d xDrive (2015 - 2020) 1995 ccm, 140 kw, 190 hp

4 Coupe (F32, F82) 420 d xDrive (2013 - 2020) 1995 ccm, 120 kw, 163 hp

4 Coupe (F32, F82) 420 d xDrive (2013 - 2015) 1995 ccm, 147 kw, 200 hp

4 Coupe (F32, F82) 420 i (2013 - 2017) 1997 ccm, 135 kw, 184 hp

4 Coupe (F32, F82) 420 i (2013 - 2017) 1997 ccm, 120 kw, 163 hp

4 Coupe (F32, F82) 420 i (2016 - 2020) 1998 ccm, 135 kw, 184 hp

4 Coupe (F32, F82) 420 i (2016 - 2020) 1998 ccm, 120 kw, 163 hp

4 Coupe (F32, F82) 420 i xDrive (2013 - 2016) 1997 ccm, 135 kw, 184 hp

4 Coupe (F32, F82) 420 i xDrive (2013 - 2016) 1997 ccm, 120 kw, 163 hp

4 Coupe (F32, F82) 420 i xDrive (2016 - 2020) 1998 ccm, 135 kw, 184 hp

4 Coupe (F32, F82) 420 i xDrive (2016 - 2020) 1998 ccm, 120 kw, 163 hp

4 Coupe (F32, F82) 425 d (2014 - 2016) 1995 ccm, 160 kw, 218 hp

4 Coupe (F32, F82) 425 d (2014 - 2016) 1995 ccm, 155 kw, 211 hp

4 Coupe (F32, F82) 425 d (2016 - 2017) 1995 ccm, 165 kw, 224 hp

4 Coupe (F32, F82) 425 i (2017 - 2020) 1998 ccm, 135 kw, 184 hp

4 Coupe (F32, F82) 428 i (2013 - 2017) 1997 ccm, 180 kw, 245 hp

4 Coupe (F32, F82) 428 i xDrive (2013 - 2016) 1997 ccm, 180 kw, 245 hp

4 Coupe (F32, F82) 430 d (2013 - 2020) 2993 ccm, 190 kw, 258 hp

4 Coupe (F32, F82) 430 d (2013 - 2020) 2993 ccm, 210 kw, 286 hp

4 Coupe (F32, F82) 430 d xDrive (2014 - 2020) 2993 ccm, 190 kw, 258 hp

4 Coupe (F32, F82) 430 d xDrive (2014 - 2020) 2993 ccm, 210 kw, 286 hp

4 Coupe (F32, F82) 430 i (2016 - 2020) 1998 ccm, 185 kw, 252 hp

4 Coupe (F32, F82) 430 i (2016 - 2020) 1998 ccm, 183 kw, 249 hp

4 Coupe (F32, F82) 430 i xDrive (2016 - 2020) 1998 ccm, 185 kw, 252 hp

4 Coupe (F32, F82) 430 i xDrive (2016 - 2020) 1998 ccm, 183 kw, 249 hp

4 Coupe (F32, F82) 435 d xDrive (2013 - 2020) 2993 ccm, 230 kw, 313 hp

4 Coupe (F32, F82) 435 i (2013 - 2016) 2979 ccm, 225 kw, 306 hp

4 Coupe (F32, F82) 435 i (2013 - 2016) 2979 ccm, 250 kw, 340 hp

4 Coupe (F32, F82) 435 i xDrive (2013 - 2016) 2979 ccm, 225 kw, 306 hp

4 Coupe (F32, F82) 435 i xDrive (2013 - 2016) 2979 ccm, 250 kw, 340 hp

4 Coupe (F32, F82) 440 i (2016 - 2020) 2998 ccm, 240 kw, 326 hp

4 Coupe (F32, F82) 440 i (2016 - 2020) 2998 ccm, 265 kw, 360 hp

4 Coupe (F32, F82) 440 i xDrive (2016 - 2020) 2998 ccm, 240 kw, 326 hp

4 Coupe (F32, F82) 440 i xDrive (2016 - 2020) 2998 ccm, 265 kw, 360 hp

4 Coupe (F32, F82) M4 (2014 - 2020) 2979 ccm, 317 kw, 431 hp

4 Coupe (F32, F82) M4 Competition (2016 - 2020) 2979 ccm, 331 kw, 450 hp

4 Coupe (F32, F82) M4 CS (2017 - 2019) 2979 ccm, 338 kw, 460 hp

4 Coupe (F32, F82) M4 GTS (2016 - 2019) 2979 ccm, 368 kw, 500 hp

GPSR

Brand: SIDEM

30 other products in the same category:
SIDEM 21314 Inner Tie Rod

Reference: 21314

Brand: SIDEM

SIDEM 21314 Inner Tie Rod

BMW Fitting Position : Front Axle, Axle Joint Length [mm] : 196, only in connection with : NUT, Thread Size : MM18x1,5R, Thread Size 1 : MM14X1,5R
€15.26
More SIDEM 21314 Inner Tie Rod
Last items in stock
In stock: 2
DELPHI TA4050 Inner Tie Rod

Reference: TA4050

Brand: DELPHI

DELPHI TA4050 Inner Tie Rod

BMW Fitting Position : Front Axle Left, Fitting Position : Front Axle Right, Axle Joint Length [mm] : 275, Height [mm] : 40, Length [mm] : 291,4, Thread Size 1 : M16 x 1,5, Thread Size 2 : M14 x 1,50, Width [mm] : 40
€12.29
More DELPHI TA4050 Inner Tie Rod
In stock
In stock: 9
SIDEM 21210 Inner Tie Rod

Reference: 21210

Brand: SIDEM

SIDEM 21210 Inner Tie Rod

BMW Fitting Position : Front Axle, Axle Joint Length [mm] : 174, only in connection with : NUT + RUBBER RING, Thread Size : MM18x1,5R, Thread Size 1 : MM16X1R
€13.89
More SIDEM 21210 Inner Tie Rod
Last items in stock
In stock: 1
SIDEM 21318 Inner Tie Rod

Reference: 21318

Brand: SIDEM

SIDEM 21318 Inner Tie Rod

BMW Fitting Position : Front Axle, Axle Joint Length [mm] : 328, Thread Size : MM14X1,5R, Thread Size 1 : MM14X1,5R
€17.88
More SIDEM 21318 Inner Tie Rod
Last items in stock
In stock: 1
SIDEM 21014 Inner Tie Rod

Reference: 21014

Brand: SIDEM

SIDEM 21014 Inner Tie Rod

BMW Fitting Position : Front Axle, Axle Joint Length [mm] : 261, Thread Size : MM18x1,5R, Thread Size 1 : MM14X1,5R
€18.39
More SIDEM 21014 Inner Tie Rod
Last items in stock
In stock: 2
SIDEM 21316 Inner Tie Rod

Reference: 21316

Brand: SIDEM

SIDEM 21316 Inner Tie Rod

BMW, MINI Fitting Position : Front Axle, Axle Joint Length [mm] : 220, Thread Size : MM14X1,5R, Thread Size 1 : MM14X1,5R
€15.26
More SIDEM 21316 Inner Tie Rod
Last items in stock
In stock: 1
SIDEM 21010 Inner Tie Rod

Reference: 21010

Brand: SIDEM

SIDEM 21010 Inner Tie Rod

BMW, BMW (BRILLIANCE) Fitting Position : Front Axle, Axle Joint Length [mm] : 246, Thread Size : MM18x1,5R, Thread Size 1 : MM14X1,5R
€13.99
More SIDEM 21010 Inner Tie Rod
Last items in stock
In stock: 3
SIDEM 21310 Inner Tie Rod

Reference: 21310

Brand: SIDEM

SIDEM 21310 Inner Tie Rod

BMW Fitting Position : Front Axle, Axle Joint Length [mm] : 240, only in connection with : NUT, Thread Size : MM18x1,5R, Thread Size 1 : MM16X1,5R
€18.19
More SIDEM 21310 Inner Tie Rod
In stock
In stock: 5
SIDEM 21339 Inner Tie Rod

Reference: 21339

Brand: SIDEM

SIDEM 21339 Inner Tie Rod

BMW Fitting Position : Front Axle, Axle Joint Length [mm] : 206, only in connection with : NUT + RUBBER RING, Thread Size : MM18x1,5R, Thread Size 1 : MM14X1,5R
€14.28
More SIDEM 21339 Inner Tie Rod
In stock
In stock: 10
SIDEM 21111 Inner Tie Rod

Reference: 21111

Brand: SIDEM

SIDEM 21111 Inner Tie Rod

BMW Fitting Position : Front Axle, Axle Joint Length [mm] : 275, Thread Size : MM18x1,5R, Thread Size 1 : MM14X1,4R
€18.01
More SIDEM 21111 Inner Tie Rod
Last items in stock
In stock: 1