• work-time

  • contact-us

  • Out-of-Stock
ASHIKA FTA002 Hydraulic Filter, automatic transmission
  • ASHIKA FTA002 Hydraulic Filter, automatic transmission
  • ASHIKA FTA002 Hydraulic Filter, automatic transmission

ASHIKA FTA002 Hydraulic Filter, automatic transmission

FTA002
ASHIKA
€27.12
Tax included
Quantity
Out-of-Stock

  Zásady zabezpečenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady doručenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady vrátenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

Product Details
FTA002
New

Data sheet

Filter type
Screen Filter

Specific References

EAN13
8052553317847
MPN
FTA002
AP XENERGY
X1578002
BLUE PRINT
ADJ132135
BLUE PRINT
ADJ132136
BMW
24117566356
BMW
24347566358
FEBI BILSTEIN
101163
FEBI BILSTEIN
101164
FEBI BILSTEIN
47381
HERTH+BUSS JAKOPARTS
J1350851
JAPANPARTS
FT002
JAPANPARTS
FT002JM
JAPKO
FTJ002
MEAT & DORIA
KIT21010
MINI
24152361176
MINI
24152361176SK
MINI
24347566358
MINI
24347566358S2
QUALITY TESTED
FT002JM
SWAG
11 10 1163
SWAG
11 10 1164
SWAG
30 94 7381

MINI (R56) Cooper (2006 - 2013) 1598 ccm, 85 kw, 115 hp

MINI (R56) Cooper (2006 - 2012) 1598 ccm, 88 kw, 120 hp

MINI (R56) Cooper (2009 - 2013) 1598 ccm, 90 kw, 122 hp

MINI (R56) Cooper D (2011 - 2013) 1995 ccm, 82 kw, 112 hp

MINI (R56) Cooper D (2006 - 2010) 1560 ccm, 80 kw, 109 hp

MINI (R56) Cooper S (2010 - 2013) 1598 ccm, 120 kw, 163 hp

MINI (R56) Cooper S (2006 - 2010) 1598 ccm, 128 kw, 174 hp

MINI (R56) Cooper S (2010 - 2013) 1598 ccm, 135 kw, 184 hp

MINI (R56) Cooper S John Cooper Works (2012 - 2013) 1598 ccm, 147 kw, 200 hp

MINI (R56) Cooper SD (2011 - 2013) 1995 ccm, 100 kw, 136 hp

MINI (R56) Cooper SD (2011 - 2013) 1995 ccm, 105 kw, 143 hp

MINI (R56) John Cooper Works (2007 - 2013) 1598 ccm, 155 kw, 211 hp

MINI (R56) John Cooper Works GP (2012 - 2013) 1598 ccm, 160 kw, 218 hp

MINI (R56) One (2006 - 2010) 1397 ccm, 70 kw, 95 hp

MINI (R56) One (2009 - 2010) 1397 ccm, 55 kw, 75 hp

MINI (R56) One (2010 - 2013) 1598 ccm, 55 kw, 75 hp

MINI (R56) One (2010 - 2013) 1598 ccm, 72 kw, 98 hp

MINI CLUBMAN (R55) Cooper (2010 - 2014) 1598 ccm, 85 kw, 115 hp

MINI CLUBMAN (R55) Cooper (2007 - 2013) 1598 ccm, 88 kw, 120 hp

MINI CLUBMAN (R55) Cooper (2010 - 2014) 1598 ccm, 90 kw, 122 hp

MINI CLUBMAN (R55) Cooper D (2011 - 2014) 1995 ccm, 82 kw, 112 hp

MINI CLUBMAN (R55) Cooper D (2007 - 2010) 1560 ccm, 80 kw, 109 hp

MINI CLUBMAN (R55) Cooper S (2010 - 2014) 1598 ccm, 147 kw, 200 hp

MINI CLUBMAN (R55) Cooper S (2007 - 2014) 1598 ccm, 120 kw, 163 hp

MINI CLUBMAN (R55) Cooper S (2007 - 2010) 1598 ccm, 128 kw, 174 hp

MINI CLUBMAN (R55) Cooper S (2010 - 2014) 1598 ccm, 135 kw, 184 hp

MINI CLUBMAN (R55) Cooper SD (2011 - 2014) 1995 ccm, 105 kw, 143 hp

MINI CLUBMAN (R55) Cooper SD (2011 - 2014) 1995 ccm, 100 kw, 136 hp

MINI CLUBMAN (R55) John Cooper Works (2007 - 2014) 1598 ccm, 155 kw, 211 hp

MINI CLUBMAN (R55) One (2010 - 2014) 1598 ccm, 72 kw, 98 hp

MINI CLUBMAN (R55) One (2009 - 2010) 1397 ccm, 70 kw, 95 hp

MINI CLUBVAN (R55) Cooper (2012 - 2014) 1598 ccm, 90 kw, 122 hp

MINI CLUBVAN (R55) One (2012 - 2014) 1598 ccm, 72 kw, 98 hp

MINI Convertible (R57) Cooper (2008 - 2015) 1598 ccm, 85 kw, 116 hp

MINI Convertible (R57) Cooper (2008 - 2010) 1598 ccm, 88 kw, 120 hp

MINI Convertible (R57) Cooper (2010 - 2015) 1598 ccm, 90 kw, 122 hp

MINI Convertible (R57) Cooper D (2011 - 2015) 1995 ccm, 82 kw, 112 hp

MINI Convertible (R57) Cooper S (2010 - 2015) 1598 ccm, 147 kw, 200 hp

MINI Convertible (R57) Cooper S (2008 - 2010) 1598 ccm, 128 kw, 174 hp

MINI Convertible (R57) Cooper S (2010 - 2015) 1598 ccm, 135 kw, 184 hp

MINI Convertible (R57) Cooper S (2007 - 2015) 1598 ccm, 120 kw, 163 hp

MINI Convertible (R57) Cooper SD (2009 - 2015) 1995 ccm, 105 kw, 143 hp

MINI Convertible (R57) Cooper SD (2011 - 2015) 1995 ccm, 100 kw, 136 hp

MINI Convertible (R57) John Cooper Works (2008 - 2015) 1598 ccm, 155 kw, 211 hp

MINI Convertible (R57) One (2009 - 2015) 1598 ccm, 72 kw, 98 hp

MINI COUNTRYMAN (R60) Cooper (2010 - 2016) 1598 ccm, 85 kw, 115 hp

MINI COUNTRYMAN (R60) Cooper (2010 - 2016) 1598 ccm, 90 kw, 122 hp

MINI COUNTRYMAN (R60) Cooper (2010 - 2016) 1598 ccm, 88 kw, 120 hp

MINI COUNTRYMAN (R60) Cooper ALL4 (2012 - 2016) 1598 ccm, 90 kw, 122 hp

MINI COUNTRYMAN (R60) Cooper D (2011 - 2016) 1995 ccm, 82 kw, 112 hp

MINI COUNTRYMAN (R60) Cooper D ALL4 (2011 - 2016) 1995 ccm, 82 kw, 112 hp

MINI COUNTRYMAN (R60) Cooper S (2010 - 2016) 1598 ccm, 135 kw, 184 hp

MINI COUNTRYMAN (R60) Cooper S (2014 - 2016) 1598 ccm, 140 kw, 190 hp

MINI COUNTRYMAN (R60) Cooper S (2010 - 2016) 1598 ccm, 120 kw, 163 hp

MINI COUNTRYMAN (R60) Cooper S ALL4 (2010 - 2016) 1598 ccm, 120 kw, 163 hp

MINI COUNTRYMAN (R60) Cooper S ALL4 (2010 - 2016) 1598 ccm, 135 kw, 184 hp

MINI COUNTRYMAN (R60) Cooper S ALL4 (2014 - 2016) 1598 ccm, 140 kw, 190 hp

MINI COUNTRYMAN (R60) Cooper SD (2011 - 2016) 1995 ccm, 105 kw, 143 hp

MINI COUNTRYMAN (R60) Cooper SD (2011 - 2016) 1995 ccm, 100 kw, 136 hp

MINI COUNTRYMAN (R60) Cooper SD ALL4 (2011 - 2016) 1995 ccm, 100 kw, 136 hp

MINI COUNTRYMAN (R60) Cooper SD ALL4 (2011 - 2016) 1995 ccm, 105 kw, 143 hp

MINI COUNTRYMAN (R60) John Cooper Works ALL4 (2012 - 2016) 1598 ccm, 160 kw, 218 hp

MINI COUNTRYMAN (R60) One (2010 - 2016) 1598 ccm, 72 kw, 98 hp

MINI Coupe (R58) Cooper (2010 - 2015) 1598 ccm, 90 kw, 122 hp

MINI Coupe (R58) Cooper (2010 - 2015) 1598 ccm, 85 kw, 115 hp

MINI Coupe (R58) Cooper S (2010 - 2015) 1598 ccm, 135 kw, 184 hp

MINI Coupe (R58) Cooper S (2010 - 2015) 1598 ccm, 120 kw, 163 hp

MINI Coupe (R58) Cooper S JCW (2010 - 2015) 1598 ccm, 147 kw, 200 hp

MINI Coupe (R58) Cooper SD (2010 - 2015) 1995 ccm, 105 kw, 143 hp

MINI Coupe (R58) Cooper SD (2010 - 2015) 1995 ccm, 100 kw, 136 hp

MINI Coupe (R58) John Cooper Works (2010 - 2015) 1598 ccm, 155 kw, 211 hp

MINI PACEMAN (R61) Cooper (2012 - 2016) 1598 ccm, 90 kw, 122 hp

MINI PACEMAN (R61) Cooper (2012 - 2016) 1598 ccm, 88 kw, 120 hp

MINI PACEMAN (R61) Cooper ALL4 (2012 - 2016) 1598 ccm, 90 kw, 122 hp

MINI PACEMAN (R61) Cooper D (2012 - 2016) 1995 ccm, 82 kw, 112 hp

MINI PACEMAN (R61) Cooper D ALL4 (2012 - 2016) 1995 ccm, 82 kw, 112 hp

MINI PACEMAN (R61) Cooper S (2012 - 2016) 1598 ccm, 135 kw, 184 hp

MINI PACEMAN (R61) Cooper S (2014 - 2016) 1598 ccm, 140 kw, 190 hp

MINI PACEMAN (R61) Cooper S ALL4 (2012 - 2016) 1598 ccm, 135 kw, 184 hp

MINI PACEMAN (R61) Cooper S ALL4 (2012 - 2016) 1598 ccm, 140 kw, 190 hp

MINI PACEMAN (R61) Cooper S ALL4 (2012 - 2016) 1598 ccm, 120 kw, 163 hp

MINI PACEMAN (R61) Cooper SD (2012 - 2016) 1995 ccm, 105 kw, 143 hp

MINI PACEMAN (R61) Cooper SD ALL4 (2012 - 2016) 1995 ccm, 105 kw, 143 hp

MINI PACEMAN (R61) Cooper SD ALL4 (2012 - 2016) 1995 ccm, 100 kw, 136 hp

MINI PACEMAN (R61) John Cooper Works ALL4 (2013 - 2016) 1598 ccm, 160 kw, 218 hp

MINI Roadster (R59) Cooper (2011 - 2015) 1598 ccm, 90 kw, 122 hp

MINI Roadster (R59) Cooper (2011 - 2015) 1598 ccm, 85 kw, 115 hp

MINI Roadster (R59) Cooper S (2011 - 2015) 1598 ccm, 120 kw, 163 hp

MINI Roadster (R59) Cooper S (2011 - 2015) 1598 ccm, 135 kw, 184 hp

MINI Roadster (R59) Cooper S JCW (2011 - 2015) 1598 ccm, 147 kw, 200 hp

MINI Roadster (R59) Cooper SD (2011 - 2015) 1995 ccm, 105 kw, 143 hp

MINI Roadster (R59) Cooper SD (2011 - 2015) 1995 ccm, 100 kw, 136 hp

MINI Roadster (R59) John Cooper Works (2011 - 2015) 1598 ccm, 155 kw, 211 hp

GPSR

Brand: ASHIKA

9 other products in the same category:
KNECHT HX 169KIT Hydraulic Filter, automatic transmission

Reference: HX 169KIT

Brand: KNECHT

KNECHT HX 169KIT Hydraulic Filter, automatic transmission

MINI Filter type : Filter Insert, Gasket Design : Soft Material Gasket, Height [mm] : 41,1, Length [mm] : 167,6, Net Weight [g] : 355, Number of Holes : 8, Packaging height [cm] : 23,30, Packaging length [cm] : 19,7, Packaging width [cm] : 4,80, Recommended change interval [km] : 60000, Supplementary Article/Supplementary Info : with gasket/seal, Transmission...
€55.79
More KNECHT HX 169KIT Hydraulic Filter, automatic transmission
Last items in stock
In stock: 2
Out-of-Stock HERTH+BUSS JAKOPARTS J1350851 Hydraulic Filter, automatic transmission

Reference: J1350851

Brand: HERTH+BUSS JAKOPARTS

HERTH+BUSS JAKOPARTS J1350851 Hydraulic Filter, automatic transmission

MINI Filter type : Screen Filter, Height [mm] : 40, Length [mm] : 168, Supplementary Article/Info 2 : with oil sump gasket, Width [mm] : 138
€15.70
More HERTH+BUSS JAKOPARTS J1350851 Hydraulic Filter, automatic transmission
Out-of-Stock
In stock: 0
MAHLE HX 169KIT Hydraulic Filter, automatic transmission

Reference: HX 169KIT

Brand: MAHLE

MAHLE HX 169KIT Hydraulic Filter, automatic transmission

MINI Filter type : Filter Insert, Gasket Design : Soft Material Gasket, Height [mm] : 41,1, Number of Holes : 8, Packaging height [cm] : 23,30, Packaging length [cm] : 19,7, Packaging width [cm] : 4,80, Recommended change interval [km] : 60000, Supplementary Article/Supplementary Info : with gasket/seal, Transmission Type : 6-Speed Automatic Transmission,...
€42.55
More MAHLE HX 169KIT Hydraulic Filter, automatic transmission
In stock
In stock: 4
Out-of-Stock VAICO V20-1486 Original VAICO Quality Hydraulic Filter, automatic transmission

Reference: V20-1486

Brand: VAICO

VAICO V20-1486 Original VAICO Quality Hydraulic Filter, automatic transmission

MINI Filter type : Filter Insert, Recommended change interval [km] : 80000, Recommended change interval [years] : 5, See accessories list for additionally required parts : , Supplementary Article/Supplementary Info : with gasket/seal, Transmission Code : GA6F21WA, Transmission Type : 6-Speed Automatic Transmission
€13.86
More VAICO V20-1486 Original VAICO Quality Hydraulic Filter, automatic transmission
Out-of-Stock
In stock: 0