• work-time

  • contact-us

DENSO DCF716K Filter, cabin air
  • DENSO DCF716K Filter, cabin air
  • DENSO DCF716K Filter, cabin air
  • DENSO DCF716K Filter, cabin air

DENSO DCF716K Filter, cabin air

DCF716K
DENSO
€20.48
Tax included
Quantity
6 Items

Ask about the product on WhatsApp
Dostupné v skladoch

Zvoľte počet kusov pri vybranom sklade.

Distribučný sklad 1 Cena s DPH: €20.48 Dostupné: 6 ks
  Zásady zabezpečenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady doručenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady vrátenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

Product Details
DCF716K
6 Items
New

Data sheet

Length [mm]
273
Width [mm]
33
Height [mm]
194
Filter type
Activated Carbon Filter
Gross Weight [g]
165
Weight [g]
70

Specific References

EAN13
8717613178522
MPN
DCF716K
DENSO
2614016110
FILTRON
K 1237A
MANN-FILTER
CUK 2733
VOLVO
30733893
VOLVO
30767024
VOLVO
31366123
VOLVO
31390880

DISCOVERY SPORT (L550) 1.5 P 270e PHEV 4x4 (2024 - ) 1498 ccm, 198 kw, 269 hp

DISCOVERY SPORT (L550) 1.5 P300e Hybrid 4x4 (2020 - ) 1498 ccm, 227 kw, 309 hp

DISCOVERY SPORT (L550) 2.0 4x4 (2014 - ) 1999 ccm, 177 kw, 241 hp

DISCOVERY SPORT (L550) 2.0 4x4 (2015 - ) 1999 ccm, 176 kw, 240 hp

DISCOVERY SPORT (L550) 2.0 4x4 (2017 - ) 1997 ccm, 213 kw, 290 hp

DISCOVERY SPORT (L550) 2.0 D (2015 - ) 1999 ccm, 110 kw, 150 hp

DISCOVERY SPORT (L550) 2.0 D 4x4 (2014 - ) 1999 ccm, 110 kw, 150 hp

DISCOVERY SPORT (L550) 2.0 D 4x4 (2015 - ) 1999 ccm, 132 kw, 180 hp

DISCOVERY SPORT (L550) 2.0 D 4x4 (2017 - ) 1999 ccm, 177 kw, 241 hp

DISCOVERY SPORT (L550) 2.0 D150 MHEV 4x4 (2019 - ) 1999 ccm, 110 kw, 150 hp

DISCOVERY SPORT (L550) 2.0 D165 (2020 - ) 1999 ccm, 120 kw, 163 hp

DISCOVERY SPORT (L550) 2.0 D165 MHEV (2021 - ) 1997 ccm, 120 kw, 163 hp

DISCOVERY SPORT (L550) 2.0 D165 MHEV 4x4 (2020 - ) 1997 ccm, 120 kw, 163 hp

DISCOVERY SPORT (L550) 2.0 D180 MHEV 4x4 (2019 - ) 1999 ccm, 132 kw, 179 hp

DISCOVERY SPORT (L550) 2.0 D200 MHEV 4x4 (2020 - ) 1997 ccm, 150 kw, 204 hp

DISCOVERY SPORT (L550) 2.0 D240 MHEV 4x4 (2019 - ) 1999 ccm, 177 kw, 241 hp

DISCOVERY SPORT (L550) 2.0 P200 4x4 (2020 - ) 1997 ccm, 147 kw, 200 hp

DISCOVERY SPORT (L550) 2.0 P200 FLEX 4x4 (2022 - ) 1997 ccm, 147 kw, 200 hp

DISCOVERY SPORT (L550) 2.0 P200 FLEX MHEV 4x4 (2020 - ) 1997 ccm, 147 kw, 200 hp

DISCOVERY SPORT (L550) 2.0 P200 MHEV 4x4 (2019 - ) 1997 ccm, 147 kw, 200 hp

DISCOVERY SPORT (L550) 2.0 P250 4x4 (2019 - ) 1997 ccm, 183 kw, 249 hp

DISCOVERY SPORT (L550) 2.0 P250 MHEV 4x4 (2019 - ) 1997 ccm, 184 kw, 250 hp

DISCOVERY SPORT (L550) 2.0 P290 MHEV 4x4 (2020 - ) 1997 ccm, 213 kw, 290 hp

DISCOVERY SPORT (L550) 2.0 Si4 4x4 (2017 - ) 1997 ccm, 177 kw, 241 hp

DISCOVERY SPORT (L550) 2.0 Si4 FLEX 4x4 (2018 - ) 1997 ccm, 177 kw, 241 hp

DISCOVERY SPORT (L550) 2.2 D 4x4 (2014 - ) 2179 ccm, 110 kw, 150 hp

DISCOVERY SPORT (L550) 2.2 D 4x4 (2014 - ) 2179 ccm, 140 kw, 190 hp

FREELANDER 2 (L359) 2.0 Si4 4x4 (2011 - 2014) 1999 ccm, 177 kw, 241 hp

FREELANDER 2 (L359) 2.2 eD4 (2010 - 2014) 2179 ccm, 110 kw, 150 hp

FREELANDER 2 (L359) 2.2 SD4 4x4 (2010 - 2014) 2179 ccm, 140 kw, 190 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 110 kw, 150 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 118 kw, 160 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2007 - 2014) 2179 ccm, 112 kw, 152 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 115 kw, 156 hp

FREELANDER 2 (L359) 3.2 4x4 (2006 - 2014) 3192 ccm, 171 kw, 233 hp

FREELANDER 2 VAN (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 118 kw, 160 hp

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2011 - 2019) 1999 ccm, 177 kw, 241 hp

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2011 - 2019) 1999 ccm, 176 kw, 240 hp

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2017 - 2019) 1997 ccm, 213 kw, 290 hp

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2017 - 2019) 1997 ccm, 177 kw, 241 hp

RANGE ROVER EVOQUE (L538) 2.0 D (2015 - 2019) 1999 ccm, 110 kw, 150 hp

RANGE ROVER EVOQUE (L538) 2.0 D 4x4 (2015 - 2019) 1999 ccm, 110 kw, 150 hp

RANGE ROVER EVOQUE (L538) 2.0 D 4x4 (2015 - 2019) 1999 ccm, 132 kw, 180 hp

RANGE ROVER EVOQUE (L538) 2.0 D 4x4 (2017 - 2019) 1999 ccm, 177 kw, 241 hp

RANGE ROVER EVOQUE (L538) 2.2 D (2011 - 2019) 2179 ccm, 110 kw, 150 hp

RANGE ROVER EVOQUE (L538) 2.2 D 4x4 (2011 - 2019) 2179 ccm, 110 kw, 150 hp

RANGE ROVER EVOQUE (L538) 2.2 D 4x4 (2011 - 2019) 2179 ccm, 140 kw, 190 hp

RANGE ROVER EVOQUE Convertible (L538) 2.0 4x4 (2015 - 2019) 1999 ccm, 177 kw, 241 hp

RANGE ROVER EVOQUE Convertible (L538) 2.0 4x4 (2017 - 2019) 1997 ccm, 177 kw, 241 hp

RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 (2015 - 2019) 1999 ccm, 110 kw, 150 hp

RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 (2015 - 2019) 1999 ccm, 132 kw, 180 hp

RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 (2017 - 2019) 1999 ccm, 177 kw, 241 hp

RANGE ROVER EVOQUE VAN (L538) SD4 4x4 (2015 - 2019) 2179 ccm, 140 kw, 190 hp

RANGE ROVER EVOQUE VAN (L538) Si4 4x4 (2013 - 2019) 1999 ccm, 177 kw, 241 hp

RANGE ROVER EVOQUE VAN (L538) TD4 (2015 - 2019) 2179 ccm, 110 kw, 150 hp

RANGE ROVER EVOQUE VAN (L538) TD4 4x4 (2015 - 2019) 2179 ccm, 110 kw, 150 hp

S60 II (134) 2.0 Polestar AWD (2015 - 2018) 1969 ccm, 270 kw, 367 hp

S60 II (134) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp

S60 II (134) 2.0 T (2012 - 2015) 1984 ccm, 132 kw, 180 hp

S60 II (134) 2.5 T (2013 - 2016) 2497 ccm, 183 kw, 249 hp

S60 II (134) 3.0 T AWD (2014 - 2018) 2953 ccm, 258 kw, 351 hp

S60 II (134) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp

S60 II (134) D3 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

S60 II (134) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp

S60 II (134) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp

S60 II (134) D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

S60 II (134) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp

S60 II (134) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

S60 II (134) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

S60 II (134) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp

S60 II (134) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S60 II (134) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S60 II (134) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp

S60 II (134) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp

S60 II (134) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S60 II (134) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S60 II (134) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

S60 II (134) D5 Drive-E Polestar (2015 - 2018) 1969 ccm, 171 kw, 232 hp

S60 II (134) DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp

S60 II (134) T2 (2015 - 2018) 1498 ccm, 90 kw, 122 hp

S60 II (134) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp

S60 II (134) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp

S60 II (134) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp

S60 II (134) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp

S60 II (134) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

S60 II (134) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp

S60 II (134) T5 (2010 - 2014) 1999 ccm, 177 kw, 240 hp

S60 II (134) T5 (2011 - 2015) 2521 ccm, 186 kw, 253 hp

S60 II (134) T5 (2013 - 2015) 1984 ccm, 157 kw, 214 hp

S60 II (134) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp

S60 II (134) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp

S60 II (134) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp

S60 II (134) T5 DRIVe (2014 - 2015) 1999 ccm, 180 kw, 245 hp

S60 II (134) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp

S60 II (134) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 304 hp

S60 II (134) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp

S60 II (134) T6 AWD (2015 - 2018) 1969 ccm, 225 kw, 306 hp

S60 II Cross Country (134) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp

S60 II Cross Country (134) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

S60 II Cross Country (134) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

S60 II Cross Country (134) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp

S60 II Cross Country (134) D4 Polestar AWD (2015 - 2018) 2400 ccm, 162 kw, 220 hp

S60 II Cross Country (134) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp

S60 II Cross Country (134) T5 AWD (2016 - 2018) 1969 ccm, 180 kw, 245 hp

S60 II Cross Country (134) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp

S60 II Cross Country (134) T5 Drive-E Polestar AWD (2016 - 2018) 1969 ccm, 186 kw, 253 hp

S80 II (124) 1.6 D DRIVe (2010 - 2011) 1560 ccm, 80 kw, 109 hp

S80 II (124) 1.6 DRIVe (2011 - 2014) 1560 ccm, 84 kw, 114 hp

S80 II (124) 2.0 (2008 - 2012) 1999 ccm, 107 kw, 146 hp

S80 II (124) 2.0 Drive- E (2014 - 2016) 1969 ccm, 180 kw, 245 hp

S80 II (124) 2.0 FlexFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp

S80 II (124) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp

S80 II (124) 2.0 TDi (2008 - 2011) 1998 ccm, 100 kw, 136 hp

S80 II (124) 2.4 D (2006 - 2011) 2400 ccm, 120 kw, 163 hp

S80 II (124) 2.4 D (2010 - 2011) 2400 ccm, 129 kw, 175 hp

S80 II (124) 2.5 T (2006 - 2011) 2521 ccm, 147 kw, 200 hp

S80 II (124) 2.5 T (2010 - 2012) 2521 ccm, 170 kw, 231 hp

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 183 kw, 249 hp

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 187 kw, 254 hp

S80 II (124) 2.5 T FlexFuel (2008 - 2011) 2521 ccm, 147 kw, 200 hp

S80 II (124) 2.5 T FlexFuel (2010 - 2011) 2521 ccm, 170 kw, 231 hp

S80 II (124) 3.2 (2010 - 2014) 3192 ccm, 179 kw, 243 hp

S80 II (124) 3.2 (2006 - 2010) 3192 ccm, 175 kw, 238 hp

S80 II (124) 3.2 AWD (2010 - 2014) 3192 ccm, 179 kw, 243 hp

S80 II (124) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp

S80 II (124) 3.2 Flexifuel AWD (2009 - 2010) 3192 ccm, 177 kw, 241 hp

S80 II (124) 4.4 V8 AWD (2006 - 2012) 4414 ccm, 232 kw, 316 hp

S80 II (124) D2 (2014 - 2016) 1560 ccm, 85 kw, 116 hp

S80 II (124) D3 (2012 - 2014) 1984 ccm, 100 kw, 136 hp

S80 II (124) D3 / D4 (2010 - 2016) 1984 ccm, 120 kw, 163 hp

S80 II (124) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp

S80 II (124) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S80 II (124) D5 (2006 - 2009) 2400 ccm, 136 kw, 185 hp

S80 II (124) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S80 II (124) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S80 II (124) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp

S80 II (124) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S80 II (124) T4 (2010 - 2014) 1596 ccm, 132 kw, 180 hp

S80 II (124) T4F (2011 - 2014) 1596 ccm, 132 kw, 180 hp

S80 II (124) T5 (2010 - 2016) 1999 ccm, 177 kw, 241 hp

S80 II (124) T5 (2013 - 2014) 1969 ccm, 180 kw, 245 hp

S80 II (124) T5 (2014 - 2016) 1969 ccm, 162 kw, 220 hp

S80 II (124) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp

S80 II (124) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp

V60 I (155) 1.6 DRIVe (2011 - 2015) 1560 ccm, 84 kw, 114 hp

V60 I (155) 2.0 BiFuel (2014 - 2015) 1984 ccm, 157 kw, 213 hp

V60 I (155) 2.0 Polestar AWD (2015 - 2018) 1969 ccm, 270 kw, 367 hp

V60 I (155) 2.0 T (2010 - 2012) 1999 ccm, 149 kw, 203 hp

V60 I (155) 2.0 T (2014 - 2018) 1984 ccm, 132 kw, 180 hp

V60 I (155) 3.0 T AWD (2014 - 2018) 2953 ccm, 258 kw, 351 hp

V60 I (155) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp

V60 I (155) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp

V60 I (155) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp

V60 I (155) D3 / D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

V60 I (155) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp

V60 I (155) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

V60 I (155) D4 AWD (2012 - 2015) 2400 ccm, 120 kw, 163 hp

V60 I (155) D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

V60 I (155) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

V60 I (155) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

V60 I (155) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V60 I (155) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp

V60 I (155) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp

V60 I (155) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

V60 I (155) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V60 I (155) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

V60 I (155) D5 Hybrid AWD (2015 - 2018) 2400 ccm, 169 kw, 230 hp

V60 I (155) D6 Hybrid AWD (2012 - 2015) 2400 ccm, 206 kw, 280 hp

V60 I (155) D6 Hybrid AWD (2015 - 2018) 2400 ccm, 206 kw, 280 hp

V60 I (155) T2 (2015 - 2017) 1498 ccm, 90 kw, 122 hp

V60 I (155) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp

V60 I (155) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp

V60 I (155) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp

V60 I (155) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp

V60 I (155) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

V60 I (155) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp

V60 I (155) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp

V60 I (155) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp

V60 I (155) T5 (2013 - 2018) 1984 ccm, 157 kw, 214 hp

V60 I (155) T5 (2012 - 2014) 1999 ccm, 176 kw, 240 hp

V60 I (155) T5 (2014 - 2017) 1969 ccm, 162 kw, 220 hp

V60 I (155) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp

V60 I (155) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp

V60 I (155) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp

V60 I (155) T6 (2014 - 2015) 2953 ccm, 224 kw, 305 hp

V60 I (155) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp

V60 I (155) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp

V60 I (155) T6 AWD (2013 - 2018) 1969 ccm, 225 kw, 306 hp

V60 I Cross Country (157) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp

V60 I Cross Country (157) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp

V60 I Cross Country (157) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

V60 I Cross Country (157) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

V60 I Cross Country (157) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp

V60 I Cross Country (157) D4 Polestar AWD (2015 - 2018) 2400 ccm, 147 kw, 200 hp

V60 I Cross Country (157) D4 Polestar AWD (2015 - 2018) 2400 ccm, 162 kw, 220 hp

V60 I Cross Country (157) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp

V60 I Cross Country (157) D5 Hybrid AWD (2015 - 2018) 2400 ccm, 169 kw, 230 hp

V60 I Cross Country (157) T5 (2015 - 2018) 1969 ccm, 180 kw, 245 hp

V60 I Cross Country (157) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp

V60 I Cross Country (157) T5 AWD (2016 - 2018) 1969 ccm, 180 kw, 245 hp

V60 I Cross Country (157) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp

V60 I Cross Country (157) T5 Drive-E Polestar (2015 - 2018) 1969 ccm, 186 kw, 253 hp

V60 I Cross Country (157) T5 Drive-E Polestar AWD (2015 - 2018) 1969 ccm, 186 kw, 253 hp

V60 I Estate Van (155) 1.6 DRIVe (2013 - 2015) 1560 ccm, 84 kw, 114 hp

V60 I Estate Van (155) 2.0 D3 (2013 - 2015) 1984 ccm, 100 kw, 136 hp

V60 I Estate Van (155) 2.0 D4 (2013 - 2015) 1984 ccm, 120 kw, 163 hp

V60 I Estate Van (155) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

V60 I Estate Van (155) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp

V70 II (285) 2.0 T (1999 - 2007) 1984 ccm, 132 kw, 180 hp

V70 II (285) 2.3 (2000 - 2004) 2319 ccm, 195 kw, 265 hp

V70 II (285) 2.4 (2000 - 2007) 2435 ccm, 103 kw, 140 hp

V70 II (285) 2.4 (2000 - 2007) 2435 ccm, 125 kw, 170 hp

V70 II (285) 2.4 Bifuel (CNG) (2001 - 2007) 2435 ccm, 103 kw, 140 hp

V70 II (285) 2.4 Bifuel (LPG) (2001 - 2007) 2435 ccm, 103 kw, 140 hp

V70 II (285) 2.4 CDI (2005 - 2008) 2401 ccm, 90 kw, 122 hp

V70 II (285) 2.4 D (2001 - 2007) 2401 ccm, 96 kw, 131 hp

V70 II (285) 2.4 D (2005 - 2008) 2400 ccm, 93 kw, 126 hp

V70 II (285) 2.4 T (1999 - 2003) 2435 ccm, 147 kw, 200 hp

V70 II (285) 2.4 T AWD (2001 - 2002) 2435 ccm, 147 kw, 200 hp

V70 II (285) 2.5 AWD (2002 - 2004) 2521 ccm, 155 kw, 211 hp

V70 II (285) 2.5 T (2001 - 2007) 2521 ccm, 154 kw, 209 hp

V70 II (285) 2.5 T AWD (2002 - 2007) 2521 ccm, 154 kw, 209 hp

V70 II (285) 2.5 TDI (1999 - 2007) 2460 ccm, 103 kw, 140 hp

V70 II (285) D5 (2001 - 2008) 2401 ccm, 120 kw, 163 hp

V70 II (285) D5 (2005 - 2008) 2401 ccm, 136 kw, 185 hp

V70 II (285) D5 AWD (2002 - 2007) 2401 ccm, 120 kw, 163 hp

V70 II (285) D5 AWD (2005 - 2007) 2401 ccm, 136 kw, 185 hp

V70 II (285) R 2,5 T AWD (2003 - 2007) 2521 ccm, 221 kw, 300 hp

V70 II (285) T5 (1999 - 2004) 2319 ccm, 184 kw, 250 hp

V70 II (285) T5 (2004 - 2007) 2401 ccm, 191 kw, 260 hp

V70 III (135) 1.6 D (2009 - 2011) 1560 ccm, 80 kw, 109 hp

V70 III (135) 1.6 DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp

V70 III (135) 2.0 (2007 - 2011) 1999 ccm, 107 kw, 145 hp

V70 III (135) 2.0 BiFuel (2013 - 2015) 1984 ccm, 157 kw, 214 hp

V70 III (135) 2.0 D (2007 - 2015) 1998 ccm, 100 kw, 136 hp

V70 III (135) 2.0 FlexiFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp

V70 III (135) 2.0 GDI (2012 - 2015) 1984 ccm, 157 kw, 214 hp

V70 III (135) 2.0 T (2009 - 2011) 1999 ccm, 149 kw, 203 hp

V70 III (135) 2.4 D (2007 - 2010) 2400 ccm, 120 kw, 163 hp

V70 III (135) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp

V70 III (135) 2.5 T (2007 - 2009) 2521 ccm, 147 kw, 200 hp

V70 III (135) 2.5 T (2009 - 2012) 2521 ccm, 170 kw, 231 hp

V70 III (135) 2.5 T FlexiFuel (2008 - 2009) 2521 ccm, 147 kw, 200 hp

V70 III (135) 2.5 T FlexiFuel (2009 - 2011) 2521 ccm, 170 kw, 231 hp

V70 III (135) 3.2 (2010 - 2014) 3192 ccm, 179 kw, 243 hp

V70 III (135) 3.2 (2007 - 2010) 3192 ccm, 175 kw, 238 hp

V70 III (135) 3.2 AWD (2010 - 2015) 3192 ccm, 179 kw, 243 hp

V70 III (135) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp

V70 III (135) D2 (2015 - 2016) 1969 ccm, 88 kw, 120 hp

V70 III (135) D3 (2007 - 2015) 1984 ccm, 100 kw, 136 hp

V70 III (135) D3 (2015 - 2016) 1969 ccm, 110 kw, 150 hp

V70 III (135) D3 / D4 (2010 - 2015) 1984 ccm, 120 kw, 163 hp

V70 III (135) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp

V70 III (135) D4 AWD (2007 - 2015) 2400 ccm, 120 kw, 163 hp

V70 III (135) D4 AWD (2013 - 2016) 2400 ccm, 133 kw, 181 hp

V70 III (135) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) D5 (2007 - 2009) 2400 ccm, 136 kw, 185 hp

V70 III (135) D5 (2008 - 2011) 2400 ccm, 151 kw, 205 hp

V70 III (135) D5 (2011 - 2016) 2400 ccm, 169 kw, 230 hp

V70 III (135) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) D5 AWD (2007 - 2009) 2401 ccm, 136 kw, 185 hp

V70 III (135) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

V70 III (135) D5 AWD (2011 - 2016) 2400 ccm, 169 kw, 230 hp

V70 III (135) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp

V70 III (135) T4 (2015 - 2016) 1969 ccm, 140 kw, 190 hp

V70 III (135) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp

V70 III (135) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp

V70 III (135) T5 (2013 - 2016) 1969 ccm, 180 kw, 245 hp

V70 III (135) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp

V70 III (135) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp

V70 III (135) T6 AWD (2013 - 2016) 2953 ccm, 242 kw, 329 hp

V70 III Estate Van (135) 2.0 D3 DRIVe (2013 - 2015) 1984 ccm, 100 kw, 136 hp

V70 III Estate Van (135) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 120 kw, 163 hp

V70 III Estate Van (135) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp

XC60 I SUV (156) 2.0 T (2009 - 2012) 1999 ccm, 149 kw, 203 hp

XC60 I SUV (156) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp

XC60 I SUV (156) 2.4 D / D3 / D4 AWD (2008 - 2017) 2400 ccm, 120 kw, 163 hp

XC60 I SUV (156) 3.2 (2011 - 2014) 3192 ccm, 179 kw, 243 hp

XC60 I SUV (156) 3.2 (2011 - 2014) 3192 ccm, 171 kw, 233 hp

XC60 I SUV (156) 3.2 AWD (2009 - 2010) 3192 ccm, 175 kw, 238 hp

XC60 I SUV (156) 3.2 AWD (2010 - 2015) 3192 ccm, 179 kw, 243 hp

XC60 I SUV (156) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp

XC60 I SUV (156) D3 (2015 - 2017) 1969 ccm, 110 kw, 150 hp

XC60 I SUV (156) D3 / D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

XC60 I SUV (156) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp

XC60 I SUV (156) D4 (2015 - 2017) 1969 ccm, 140 kw, 190 hp

XC60 I SUV (156) D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

XC60 I SUV (156) D4 AWD (2015 - 2017) 2400 ccm, 140 kw, 190 hp

XC60 I SUV (156) D5 (2011 - 2017) 2400 ccm, 158 kw, 215 hp

XC60 I SUV (156) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

XC60 I SUV (156) D5 AWD (2008 - 2009) 2400 ccm, 136 kw, 185 hp

XC60 I SUV (156) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

XC60 I SUV (156) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

XC60 I SUV (156) D5 AWD (2015 - 2017) 2400 ccm, 162 kw, 220 hp

XC60 I SUV (156) T5 (2010 - 2017) 1999 ccm, 177 kw, 241 hp

