• work-time

  • contact-us

Metalcaucho 03882 Coolant Pipe
  • Metalcaucho 03882 Coolant Pipe

Metalcaucho 03882 Coolant Pipe

03882
Metalcaucho
€17.97
Tax included
Quantity
12 Items

Ask about the product on WhatsApp
Dostupné v skladoch

Zvoľte počet kusov pri vybranom sklade.

Distribučný sklad 1 Cena s DPH: €21.33 Dostupné: 6 ks
Distribučný sklad 3 Cena s DPH: €18.08 Dostupné: 1 ks
Distribučný sklad 4 Cena s DPH: €17.97 Dostupné: 5 ks
  Zásady zabezpečenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady doručenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady vrátenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

Product Details
03882
12 Items
New

Data sheet

Weight [kg]
0,84
Weight [g]
840

Specific References

EAN13
8435108465796
MPN
03882
AKRON-MALÒ
30399
CAUTEX
955453
CITROËN
1351VF
FARE SA
9970
FEBI BILSTEIN
103135
GOOM
CT-0041
Metalcaucho
03882
MI.R.A.
152987
MINI
11537541845
MINI
11537589713
PEUGEOT
1351VF
PLYOM
P955453
STC
T403882
TRICLO
451730
TRICLO
452267
UNIGOM
341230
VAICO
V20-2132

BERLINGO Box Body/MPV (B9) 1.6 VTi 120 (2009 - ) 1598 ccm, 88 kw, 120 hp

BERLINGO Box Body/MPV (B9) 1.6 VTi 95 (2010 - ) 1598 ccm, 72 kw, 98 hp

BERLINGO MULTISPACE (B9) 1.6 VTi 120 (2009 - ) 1598 ccm, 88 kw, 120 hp

BERLINGO MULTISPACE (B9) 1.6 VTi 95 (2010 - ) 1598 ccm, 72 kw, 98 hp

C3 II (SC_) 1.4 LPG (2013 - 2016) 1397 ccm, 70 kw, 95 hp

C3 II (SC_) 1.4 VTi 95 (2009 - 2016) 1397 ccm, 70 kw, 95 hp

C3 II (SC_) 1.6 VTi 120 (2009 - 2016) 1598 ccm, 88 kw, 120 hp

C3 PICASSO (SH_) 1.4 VTi 95 (SH8FSC, SH8FP0, SH8FP6) (2008 - 2015) 1397 ccm, 70 kw, 95 hp

C3 PICASSO (SH_) 1.4 VTi 95 LPG (SH8FN0) (2010 - 2015) 1397 ccm, 70 kw, 95 hp

C3 PICASSO (SH_) 1.6 VTi 115 (SH5FP0, SH5FP8) (2009 - 2015) 1598 ccm, 84 kw, 114 hp

C3 PICASSO (SH_) 1.6 VTi 120 (2009 - 2015) 1598 ccm, 88 kw, 120 hp

C4 Coupe (LA_) 1.6 THP 150 (2008 - 2011) 1598 ccm, 110 kw, 150 hp

C4 Coupe (LA_) 1.6 VTi 120 (2008 - 2011) 1598 ccm, 88 kw, 120 hp

C4 GRAND PICASSO I (UA_) 1.6 16V (2008 - 2010) 1598 ccm, 103 kw, 140 hp

C4 GRAND PICASSO I (UA_) 1.6 16V (2008 - 2013) 1598 ccm, 110 kw, 150 hp

C4 GRAND PICASSO I (UA_) 1.6 THP 155 (2010 - 2013) 1598 ccm, 115 kw, 156 hp

C4 GRAND PICASSO I (UA_) 1.6 VTi 120 (2008 - 2013) 1598 ccm, 88 kw, 120 hp

C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 (2013 - ) 1598 ccm, 115 kw, 156 hp

C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 (2014 - ) 1598 ccm, 121 kw, 165 hp

C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 (2013 - ) 1598 ccm, 88 kw, 120 hp

C4 I (LC_) 1.6 THP 140 (2008 - 2011) 1598 ccm, 103 kw, 140 hp

C4 I (LC_) 1.6 THP 150 (2008 - 2011) 1598 ccm, 110 kw, 150 hp

C4 I (LC_) 1.6 VTi 120 (2008 - 2011) 1598 ccm, 88 kw, 120 hp

C4 II (NC_) 1.4 VTi 95 (NC8FP0) (2009 - 2015) 1397 ccm, 70 kw, 95 hp

C4 II (NC_) 1.6 THP 155 (2009 - 2016) 1598 ccm, 115 kw, 156 hp

C4 II (NC_) 1.6 VTi 120 (NC5FS0, NC5FS9) (2009 - 2016) 1598 ccm, 88 kw, 120 hp

C4 II (NC_) 1.6 VTi 120 LPG (NC5FS0) (2011 - ) 1598 ccm, 88 kw, 120 hp

C4 PICASSO I MPV (UD_) 1.6 THP 140 (2008 - 2013) 1598 ccm, 103 kw, 140 hp

C4 PICASSO I MPV (UD_) 1.6 THP 155 (2010 - 2013) 1598 ccm, 115 kw, 156 hp

C4 PICASSO I MPV (UD_) 1.6 VTi 120 (2008 - 2013) 1598 ccm, 88 kw, 120 hp

C4 PICASSO II 1.6 THP 155 (2013 - ) 1598 ccm, 115 kw, 156 hp

C4 PICASSO II 1.6 THP 165 (2014 - ) 1598 ccm, 121 kw, 165 hp

C4 PICASSO II 1.6 VTi 120 (2013 - ) 1598 ccm, 88 kw, 120 hp

C5 III (RD_) 1.6 THP 150 (RD5FN8, RD5FNA) (2010 - 2016) 1598 ccm, 110 kw, 150 hp

C5 III (RD_) 1.6 THP 155 (RD5FV8, RD5FNA) (2009 - 2016) 1598 ccm, 115 kw, 156 hp

C5 III (RD_) 1.6 VTi 120 (RD5FS8, RD5FSA) (2010 - 2015) 1598 ccm, 88 kw, 120 hp

C5 III Break (RW_) 1.6 THP 150 (2009 - 2016) 1598 ccm, 110 kw, 150 hp

C5 III Break (RW_) 1.6 THP 155 (2009 - 2016) 1598 ccm, 115 kw, 156 hp

C5 III Break (RW_) 1.6 VTI 120 (2010 - 2015) 1598 ccm, 88 kw, 120 hp

MINI (R56) Cooper (2006 - 2013) 1598 ccm, 85 kw, 115 hp

MINI (R56) Cooper (2006 - 2012) 1598 ccm, 88 kw, 120 hp

MINI (R56) Cooper (2009 - 2013) 1598 ccm, 90 kw, 122 hp

MINI (R56) Cooper S (2010 - 2013) 1598 ccm, 120 kw, 163 hp

MINI (R56) Cooper S (2006 - 2010) 1598 ccm, 128 kw, 174 hp

MINI (R56) Cooper S (2010 - 2013) 1598 ccm, 135 kw, 184 hp

MINI (R56) Cooper S John Cooper Works (2012 - 2013) 1598 ccm, 147 kw, 200 hp

MINI (R56) Cooper S John Cooper Works (2006 - 2010) 1598 ccm, 141 kw, 192 hp

MINI (R56) John Cooper Works (2007 - 2013) 1598 ccm, 155 kw, 211 hp

MINI (R56) John Cooper Works GP (2012 - 2013) 1598 ccm, 160 kw, 218 hp

MINI (R56) One (2006 - 2010) 1397 ccm, 70 kw, 95 hp

MINI (R56) One (2009 - 2010) 1397 ccm, 55 kw, 75 hp

MINI (R56) One (2010 - 2013) 1598 ccm, 55 kw, 75 hp

MINI (R56) One (2010 - 2013) 1598 ccm, 72 kw, 98 hp

MINI CLUBMAN (R55) Cooper (2010 - 2014) 1598 ccm, 85 kw, 115 hp

MINI CLUBMAN (R55) Cooper (2007 - 2013) 1598 ccm, 88 kw, 120 hp

MINI CLUBMAN (R55) Cooper (2010 - 2014) 1598 ccm, 90 kw, 122 hp

MINI CLUBMAN (R55) Cooper S (2010 - 2014) 1598 ccm, 147 kw, 200 hp

MINI CLUBMAN (R55) Cooper S (2007 - 2010) 1598 ccm, 128 kw, 174 hp

MINI CLUBMAN (R55) Cooper S (2010 - 2014) 1598 ccm, 135 kw, 184 hp

MINI CLUBMAN (R55) Cooper S John Cooper Works (2008 - 2010) 1598 ccm, 141 kw, 192 hp

MINI CLUBMAN (R55) John Cooper Works (2007 - 2014) 1598 ccm, 155 kw, 211 hp

MINI CLUBMAN (R55) One (2010 - 2014) 1598 ccm, 72 kw, 98 hp

MINI CLUBVAN (R55) Cooper (2012 - 2014) 1598 ccm, 90 kw, 122 hp

MINI CLUBVAN (R55) One (2012 - 2014) 1598 ccm, 72 kw, 98 hp

MINI Convertible (R57) Cooper (2008 - 2015) 1598 ccm, 85 kw, 116 hp

MINI Convertible (R57) Cooper (2008 - 2010) 1598 ccm, 88 kw, 120 hp

MINI Convertible (R57) Cooper (2010 - 2015) 1598 ccm, 90 kw, 122 hp

MINI Convertible (R57) Cooper S (2010 - 2015) 1598 ccm, 147 kw, 200 hp

MINI Convertible (R57) Cooper S (2008 - 2010) 1598 ccm, 128 kw, 174 hp

MINI Convertible (R57) Cooper S (2010 - 2015) 1598 ccm, 135 kw, 184 hp

MINI Convertible (R57) John Cooper Works (2008 - 2015) 1598 ccm, 155 kw, 211 hp

MINI Convertible (R57) One (2009 - 2015) 1598 ccm, 72 kw, 98 hp

MINI COUNTRYMAN (R60) Cooper (2010 - 2016) 1598 ccm, 85 kw, 115 hp

MINI COUNTRYMAN (R60) Cooper (2010 - 2016) 1598 ccm, 90 kw, 122 hp

MINI COUNTRYMAN (R60) Cooper ALL4 (2012 - 2016) 1598 ccm, 90 kw, 122 hp

MINI COUNTRYMAN (R60) Cooper ALL4 (2012 - 2016) 1598 ccm, 90 kw, 122 hp

MINI COUNTRYMAN (R60) Cooper S (2010 - 2016) 1598 ccm, 147 kw, 200 hp

MINI COUNTRYMAN (R60) Cooper S (2010 - 2016) 1598 ccm, 135 kw, 184 hp

MINI COUNTRYMAN (R60) Cooper S (2014 - 2016) 1598 ccm, 140 kw, 190 hp

MINI COUNTRYMAN (R60) Cooper S ALL4 (2010 - 2016) 1598 ccm, 120 kw, 163 hp

MINI COUNTRYMAN (R60) Cooper S ALL4 (2010 - 2016) 1598 ccm, 135 kw, 184 hp

MINI COUNTRYMAN (R60) Cooper S ALL4 (2014 - 2016) 1598 ccm, 140 kw, 190 hp

MINI COUNTRYMAN (R60) John Cooper Works ALL4 (2012 - 2016) 1598 ccm, 160 kw, 218 hp

MINI COUNTRYMAN (R60) One (2010 - 2016) 1598 ccm, 72 kw, 98 hp

MINI Coupe (R58) Cooper (2010 - 2015) 1598 ccm, 90 kw, 122 hp

MINI Coupe (R58) Cooper (2010 - 2015) 1598 ccm, 85 kw, 115 hp

MINI Coupe (R58) Cooper S (2010 - 2015) 1598 ccm, 135 kw, 184 hp

MINI Coupe (R58) Cooper S (2010 - 2015) 1598 ccm, 120 kw, 163 hp

MINI Coupe (R58) Cooper S JCW (2010 - 2015) 1598 ccm, 147 kw, 200 hp

MINI Coupe (R58) John Cooper Works (2010 - 2015) 1598 ccm, 155 kw, 211 hp

MINI PACEMAN (R61) Cooper (2012 - 2016) 1598 ccm, 90 kw, 122 hp

MINI PACEMAN (R61) Cooper ALL4 (2013 - 2016) 1598 ccm, 90 kw, 122 hp

MINI PACEMAN (R61) Cooper ALL4 (2012 - 2016) 1598 ccm, 90 kw, 122 hp

MINI PACEMAN (R61) Cooper S (2012 - 2016) 1598 ccm, 135 kw, 184 hp

MINI PACEMAN (R61) Cooper S (2014 - 2016) 1598 ccm, 140 kw, 190 hp

MINI PACEMAN (R61) Cooper S ALL4 (2012 - 2016) 1598 ccm, 135 kw, 184 hp

MINI PACEMAN (R61) Cooper S ALL4 (2012 - 2016) 1598 ccm, 140 kw, 190 hp

MINI PACEMAN (R61) John Cooper Works ALL4 (2013 - 2016) 1598 ccm, 160 kw, 218 hp

MINI Roadster (R59) Cooper (2011 - 2015) 1598 ccm, 90 kw, 122 hp

MINI Roadster (R59) Cooper (2011 - 2015) 1598 ccm, 85 kw, 115 hp

MINI Roadster (R59) Cooper S (2011 - 2015) 1598 ccm, 120 kw, 163 hp

MINI Roadster (R59) Cooper S (2011 - 2015) 1598 ccm, 135 kw, 184 hp

MINI Roadster (R59) Cooper S JCW (2011 - 2015) 1598 ccm, 147 kw, 200 hp

MINI Roadster (R59) John Cooper Works (2011 - 2015) 1598 ccm, 155 kw, 211 hp

2008 I (CU_) 1.6 VTi (2013 - ) 1598 ccm, 88 kw, 120 hp

207 (WA_, WC_) 1.4 16V (2007 - 2013) 1397 ccm, 70 kw, 95 hp

207 (WA_, WC_) 1.4 16V (2009 - 2012) 1397 ccm, 72 kw, 98 hp

207 (WA_, WC_) 1.6 16V RC (2007 - 2012) 1598 ccm, 128 kw, 174 hp

207 (WA_, WC_) 1.6 16V Turbo (2006 - 2013) 1598 ccm, 110 kw, 150 hp

207 (WA_, WC_) 1.6 16V Turbo (2009 - 2012) 1598 ccm, 115 kw, 156 hp

207 (WA_, WC_) 1.6 16V VTi (2007 - 2012) 1598 ccm, 88 kw, 120 hp

207 CC (WD_) 1.6 16V (2007 - 2013) 1598 ccm, 88 kw, 120 hp

207 CC (WD_) 1.6 16V Turbo (2007 - 2012) 1598 ccm, 110 kw, 150 hp

207 CC (WD_) 1.6 16V Turbo (2009 - 2013) 1598 ccm, 115 kw, 156 hp

207 SW (WK_) 1.4 16V (2007 - 2013) 1397 ccm, 70 kw, 95 hp

207 SW (WK_) 1.4 16V (2009 - 2012) 1397 ccm, 72 kw, 98 hp

207 SW (WK_) 1.6 16V (2007 - 2013) 1598 ccm, 88 kw, 120 hp

207 SW (WK_) 1.6 16V RC (2007 - 2012) 1598 ccm, 128 kw, 174 hp

207 SW (WK_) 1.6 16V Turbo (2007 - 2012) 1598 ccm, 110 kw, 150 hp

208 I (CA_, CC_) 1.4 VTi (2012 - 2019) 1397 ccm, 70 kw, 95 hp

208 I (CA_, CC_) 1.6 GTi (2012 - 2019) 1598 ccm, 147 kw, 200 hp

208 I (CA_, CC_) 1.6 THP (2012 - 2019) 1598 ccm, 115 kw, 156 hp

208 I (CA_, CC_) 1.6 VTi (2012 - 2019) 1598 ccm, 88 kw, 120 hp

3008 I MPV (0U_) 1.6 THP (2009 - 2016) 1598 ccm, 110 kw, 150 hp

3008 I MPV (0U_) 1.6 THP (2009 - 2016) 1598 ccm, 115 kw, 156 hp

3008 I MPV (0U_) 1.6 VTi (2009 - 2016) 1598 ccm, 88 kw, 120 hp

3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 (M45GYW, M45GZW, M45GYV) (2016 - ) 1598 ccm, 121 kw, 165 hp

308 CC (4B_) 1.6 16V (2009 - 2014) 1598 ccm, 110 kw, 150 hp

308 CC (4B_) 1.6 16V (2009 - 2014) 1598 ccm, 88 kw, 120 hp

308 CC (4B_) 1.6 16V (2009 - 2014) 1598 ccm, 115 kw, 156 hp

308 CC (4B_) 1.6 16V (2009 - 2014) 1598 ccm, 103 kw, 140 hp

308 CC (4B_) 1.6 THP (2010 - 2014) 1598 ccm, 147 kw, 200 hp

308 I (4A_, 4C_) 1.4 16V (2007 - 2014) 1397 ccm, 70 kw, 95 hp

308 I (4A_, 4C_) 1.4 16V (2009 - 2014) 1397 ccm, 72 kw, 98 hp

308 I (4A_, 4C_) 1.6 16V (2007 - 2014) 1598 ccm, 88 kw, 120 hp

308 I (4A_, 4C_) 1.6 16V (2007 - 2014) 1598 ccm, 110 kw, 150 hp

308 I (4A_, 4C_) 1.6 16V (2008 - 2014) 1598 ccm, 128 kw, 174 hp

308 I (4A_, 4C_) 1.6 16V (2007 - 2014) 1598 ccm, 103 kw, 140 hp

308 I (4A_, 4C_) 1.6 GTi (2010 - 2014) 1598 ccm, 147 kw, 200 hp

308 I (4A_, 4C_) 1.6 THP 16V (2009 - 2014) 1598 ccm, 115 kw, 156 hp

308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) (2015 - 2021) 1598 ccm, 200 kw, 272 hp

308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP (2013 - 2021) 1598 ccm, 115 kw, 156 hp

308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 (2013 - 2021) 1598 ccm, 92 kw, 125 hp

308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 (2014 - 2021) 1598 ccm, 120 kw, 163 hp

308 SW I (4E_, 4H_) 1.4 16V (2007 - 2014) 1397 ccm, 70 kw, 95 hp

308 SW I (4E_, 4H_) 1.4 16V (2009 - 2014) 1397 ccm, 72 kw, 98 hp

308 SW I (4E_, 4H_) 1.6 16V (2007 - 2014) 1598 ccm, 88 kw, 120 hp

308 SW I (4E_, 4H_) 1.6 16V (2007 - 2014) 1598 ccm, 110 kw, 150 hp

308 SW I (4E_, 4H_) 1.6 16V (2008 - 2014) 1598 ccm, 128 kw, 174 hp

308 SW I (4E_, 4H_) 1.6 16V (2007 - 2014) 1598 ccm, 103 kw, 140 hp

308 SW I (4E_, 4H_) 1.6 THP 16V (2009 - 2014) 1598 ccm, 115 kw, 156 hp

308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 (2014 - 2021) 1598 ccm, 115 kw, 156 hp

5008 (0U_, 0E_) 1.6 16V (2009 - 2017) 1598 ccm, 88 kw, 120 hp

5008 (0U_, 0E_) 1.6 16V (2009 - 2017) 1598 ccm, 115 kw, 156 hp

5008 (0U_, 0E_) 1.6 THP 150 (2012 - 2017) 1598 ccm, 110 kw, 150 hp

5008 (0U_, 0E_) 1.6 THP 163 (2012 - 2017) 1598 ccm, 120 kw, 163 hp

5008 (0U_, 0E_) 1.6 THP 165 (2012 - 2017) 1598 ccm, 121 kw, 165 hp

5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 165 (M45GZW, M45GYW, M45GYV) (2016 - ) 1598 ccm, 121 kw, 165 hp

508 I (8D_) 1.6 THP (2010 - 2018) 1598 ccm, 115 kw, 156 hp

508 I (8D_) 1.6 VTi (2010 - 2018) 1598 ccm, 88 kw, 120 hp

508 SW I (8E_) 1.6 THP (2010 - 2018) 1598 ccm, 115 kw, 156 hp

508 SW I (8E_) 1.6 VTi (2010 - 2018) 1598 ccm, 88 kw, 120 hp

PARTNER TEPEE 1.6 VTi (2009 - 2016) 1598 ccm, 88 kw, 120 hp

PARTNER TEPEE 1.6 VTi (2010 - ) 1598 ccm, 72 kw, 98 hp

RCZ 1.6 16V (2010 - 2015) 1598 ccm, 115 kw, 156 hp

RCZ 1.6 16V (2010 - 2015) 1598 ccm, 147 kw, 200 hp

GPSR

Brand: Metalcaucho

18 other products in the same category:
TOPRAN 502 322 Coolant Pipe

Reference: 502 322

Brand: TOPRAN

TOPRAN 502 322 Coolant Pipe

CITROËN, DS, MINI, OPEL, PEUGEOT, VAUXHALL Material : Plastic, Supplementary Article/Supplementary Info : with gasket/seal
€20.48
More TOPRAN 502 322 Coolant Pipe
Last items in stock
In stock: 1
SWAG 62 10 4800 Coolant Pipe

Reference: 62 10 4800

Brand: SWAG

SWAG 62 10 4800 Coolant Pipe

CITROËN, DS, OPEL, PEUGEOT Cooling Hose : from expansion tank to distributor, Supplementary Article/Info 2 : with clip, Supplementary Article/Info 2 : with seal ring, Weight [kg] : 0,157
€25.74
More SWAG 62 10 4800 Coolant Pipe
Last items in stock
In stock: 1
FEBI BILSTEIN 103135 febi Plus Coolant Pipe

Reference: 103135

Brand: FEBI BILSTEIN

FEBI BILSTEIN 103135 febi Plus Coolant Pipe

MINI Cooling Hose : from thermostat to waterpump, Length [mm] : 342, Material : Plastic, Supplementary Article/Info 2 : with clip, Supplementary Article/Info 2 : with retaining strap, Supplementary Article/Info 2 : with seal ring, Weight [kg] : 0,134
€20.04
More FEBI BILSTEIN 103135 febi Plus Coolant Pipe
In stock
In stock: 20
SWAG 11 10 3135 Coolant Pipe

Reference: 11 10 3135

Brand: SWAG

SWAG 11 10 3135 Coolant Pipe

MINI Cooling Hose : from thermostat to waterpump, Length [mm] : 342, Material : Plastic, Supplementary Article/Info 2 : with clip, Supplementary Article/Info 2 : with retaining strap, Supplementary Article/Info 2 : with seal ring, Weight [kg] : 0,134
€27.16
More SWAG 11 10 3135 Coolant Pipe
Last items in stock
In stock: 2
ESEN SKV 54SKV188 Coolant Pipe

Reference: 54SKV188

Brand: ESEN SKV

ESEN SKV 54SKV188 Coolant Pipe

CITROËN, DS, PEUGEOT Always compare old and new part (in particular OE No.) : , Colour : black, Cooling Hose : from expansion tank to distributor, Guarantee : 3 years guarantee, Inner Diameter 1 [mm] : 47, Inner Diameter 2 [mm] : 32, Material : Plastic, Pipe length [mm] : 350, Weight [kg] : 0,18
€13.95
More ESEN SKV 54SKV188 Coolant Pipe
In stock
In stock: 12
GATES 02-1731 Coolant Pipe

Reference: 02-1731

Brand: GATES

GATES 02-1731 Coolant Pipe

CITROËN, DS, DS (CAPSA), PEUGEOT, PEUGEOT (DF-PSA) Colour : black, Inner Diameter 1 [mm] : 47, Inner Diameter 2 [mm] : 32, Material : Plastic, Observe broschure : , Pipe length [mm] : 350
€18.69
More GATES 02-1731 Coolant Pipe
In stock
In stock: 24
GATES 02-1951 Coolant Pipe

Reference: 02-1951

Brand: GATES

GATES 02-1951 Coolant Pipe

MINI Colour : black, Inner Diameter 1 [mm] : 47, Inner Diameter 2 [mm] : 32, Material : Plastic, Observe broschure : , Pipe length [mm] : 345
€18.14
More GATES 02-1951 Coolant Pipe
In stock
In stock: 23