• work-time

  • contact-us

vika 66150023401 Brake Disc
  • vika 66150023401 Brake Disc

vika 66150023401 Brake Disc

66150023401
vika
€30.87
Tax included
Quantity
5 Items

Ask about the product on WhatsApp
Dostupné v skladoch

Zvoľte počet kusov pri vybranom sklade.

Distribučný sklad 1 Cena s DPH: €38.78 Dostupné: 2 ks
Distribučný sklad 3 Cena s DPH: €30.87 Dostupné: 3 ks
  Zásady zabezpečenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady doručenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady vrátenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

Product Details
66150023401
5 Items
New

Data sheet

Fitting Position
Front Axle
Diameter [mm]
256
Outer Diameter [mm]
256
Brake Disc Thickness [mm]
13
Wheel Hub Diameter [mm]
68
Minimum thickness [mm]
11
Brake Disc Type
solid
Number of Holes
4

Specific References

MPN
66150023401
FEBI BILSTEIN
08556
HELLA
8DD 355 100-581
HELLA PAGID
8DD 355 100-581
MEYLE
115 521 1014
VAG
431615301
VAG
443615301
VAICO
V10-40005

100 C2 Avant (435, 436) 1.6 (1977 - 1983) 1588 ccm, 63 kw, 85 hp

100 C2 Avant (435, 436) 1.9 (1980 - 1982) 1921 ccm, 74 kw, 100 hp []

100 C2 Avant (435, 436) 2.0 (1977 - 1980) 1984 ccm, 85 kw, 115 hp []

100 C2 Avant (435, 436) 2.0 D (1978 - 1983) 1986 ccm, 51 kw, 70 hp []

100 C2 Avant (435, 436) 2.1 (1977 - 1983) 2144 ccm, 85 kw, 115 hp

100 C2 Avant (435, 436) 2.1 (1977 - 1983) 2144 ccm, 100 kw, 136 hp

100 C2 Saloon (431, 433, 434) 1.6 (1976 - 1982) 1588 ccm, 63 kw, 85 hp

100 C2 Saloon (431, 433, 434) 1.9 (1980 - 1984) 1921 ccm, 74 kw, 100 hp []

100 C2 Saloon (431, 433, 434) 2.0 (1976 - 1978) 1984 ccm, 85 kw, 115 hp []

100 C2 Saloon (431, 433, 434) 2.0 D (1978 - 1982) 1986 ccm, 51 kw, 70 hp []

100 C2 Saloon (431, 433, 434) 2.1 (1977 - 1982) 2144 ccm, 85 kw, 115 hp

100 C2 Saloon (431, 433, 434) 2.1 (1977 - 1982) 2144 ccm, 100 kw, 136 hp

100 C3 Avant (445, 446) 1.8 (1982 - 1987) 1781 ccm, 55 kw, 75 hp

100 C3 Avant (445, 446) 1.8 (1986 - 1990) 1781 ccm, 65 kw, 88 hp

100 C3 Avant (445, 446) 1.8 (1983 - 1989) 1781 ccm, 66 kw, 90 hp

100 C3 Avant (445, 446) 1.8 Cat (1985 - 1990) 1781 ccm, 66 kw, 90 hp

100 C3 Avant (445, 446) 1.8 Cat quattro (1985 - 1990) 1781 ccm, 66 kw, 90 hp

100 C3 Avant (445, 446) 1.8 quattro (1986 - 1990) 1781 ccm, 65 kw, 88 hp

100 C3 Avant (445, 446) 1.8 quattro (1984 - 1988) 1781 ccm, 66 kw, 90 hp

100 C3 Avant (445, 446) 1.9 (1983 - 1984) 1921 ccm, 74 kw, 100 hp []

100 C3 Avant (445, 446) 2.0 D (1983 - 1990) 1986 ccm, 51 kw, 70 hp

100 C3 Avant (445, 446) 2.0 TD (1983 - 1987) 1986 ccm, 64 kw, 87 hp

100 C3 Saloon (443, 444) 1.8 (1986 - 1988) 1781 ccm, 65 kw, 88 hp []

100 C3 Saloon (443, 444) 1.8 (1982 - 1987) 1781 ccm, 55 kw, 75 hp

100 C3 Saloon (443, 444) 1.8 (1983 - 1989) 1781 ccm, 66 kw, 90 hp

100 C3 Saloon (443, 444) 1.8 Cat (1985 - 1990) 1781 ccm, 66 kw, 90 hp

100 C3 Saloon (443, 444) 1.8 Cat quattro (1985 - 1990) 1781 ccm, 66 kw, 90 hp

100 C3 Saloon (443, 444) 1.8 quattro (1986 - 1990) 1781 ccm, 65 kw, 88 hp

100 C3 Saloon (443, 444) 1.8 quattro (1984 - 1988) 1781 ccm, 66 kw, 90 hp

100 C3 Saloon (443, 444) 1.9 (1982 - 1984) 1921 ccm, 74 kw, 100 hp []

100 C3 Saloon (443, 444) 2.0 D (1982 - 1988) 1986 ccm, 51 kw, 70 hp

100 C3 Saloon (443, 444) 2.0 D Turbo (1982 - 1988) 1986 ccm, 64 kw, 87 hp

80 B3 Saloon (893, 894, 8A2) 1.6 (1986 - 1991) 1595 ccm, 55 kw, 75 hp []

80 B3 Saloon (893, 894, 8A2) 1.6 (1987 - 1991) 1595 ccm, 51 kw, 70 hp []

80 B3 Saloon (893, 894, 8A2) 1.6 D (1987 - 1989) 1588 ccm, 40 kw, 54 hp []

80 B3 Saloon (893, 894, 8A2) 1.6 TD (1986 - 1991) 1588 ccm, 59 kw, 80 hp

80 B3 Saloon (893, 894, 8A2) 1.8 (1986 - 1990) 1781 ccm, 55 kw, 75 hp []

80 B3 Saloon (893, 894, 8A2) 1.8 S (1986 - 1990) 1781 ccm, 65 kw, 88 hp []

80 B3 Saloon (893, 894, 8A2) 1.8 S (1986 - 1991) 1781 ccm, 66 kw, 90 hp []

80 B3 Saloon (893, 894, 8A2) 1.8 S quattro (1986 - 1990) 1781 ccm, 65 kw, 88 hp []

80 B3 Saloon (893, 894, 8A2) 1.8 S quattro (1986 - 1991) 1781 ccm, 66 kw, 90 hp []

80 B3 Saloon (893, 894, 8A2) 1.9 D (1989 - 1991) 1896 ccm, 50 kw, 68 hp []

90 B3 (893, 894, 8A2) 1.6 TD (1987 - 1991) 1588 ccm, 59 kw, 80 hp []

GPSR

Brand: vika

4 other products in the same category:
ATE 24.0113-0160.1 Brake Disc

Reference: 24.0113-0160.1

Brand: ATE

ATE 24.0113-0160.1 Brake Disc

AUDI Bolt Hole Circle Ø [mm] : 108,0, Bore Diameter [mm] : 15,4, Brake Disc Thickness [mm] : 13,0, Brake Disc Type : solid, Centering Diameter [mm] : 68,0, Height [mm] : 46,5, Inner Diameter [mm] : 135,5, MAPP code available : , Minimum thickness [mm] : 11,0, Number of Holes : 4, Outer Diameter [mm] : 256,0, Surface : Coated, Test Mark : E1 90R-02C0165/0629
€39.63
More ATE 24.0113-0160.1 Brake Disc
In stock
In stock: 6
FEBI BILSTEIN 08556 Brake Disc

Reference: 08556

Brand: FEBI BILSTEIN

FEBI BILSTEIN 08556 Brake Disc

AUDI Fitting Position : Front Axle, Bolt Hole Circle Ø [mm] : 108, Brake Disc Thickness [mm] : 13, Brake Disc Type : solid, Observe service information : , Outer Diameter [mm] : 256, Rim Hole Number : 4, Surface : Coated, Weight [kg] : 4,6
€23.71
More FEBI BILSTEIN 08556 Brake Disc
In stock
In stock: 10
A.B.S. 15745 Brake Disc

Reference: 15745

Brand: A.B.S.

A.B.S. 15745 Brake Disc

AUDI Bolt Hole Circle Ø [mm] : 108, Brake Disc Thickness [mm] : 13, Brake Disc Type : solid, Centering Diameter [mm] : 68, Height [mm] : 46, Hub Diameter [mm] : 145, Outer Diameter [mm] : 256, Rim Hole Number : 4, Weight [kg] : 4,3
€22.49
More A.B.S. 15745 Brake Disc
In stock
In stock: 4
Out-of-Stock KAMOKA 10396 Brake Disc

Reference: 10396

Brand: KAMOKA

KAMOKA 10396 Brake Disc

AUDI Fitting Position : Front Axle, Bolt Hole Circle Ø [mm] : 108, Brake Disc Thickness [mm] : 13, Brake Disc Type : solid, Centering Diameter [mm] : 68, Height [mm] : 47, Number of Holes : 4, Outer Diameter [mm] : 256
€28.76
More KAMOKA 10396 Brake Disc
Out-of-Stock
In stock: 0