• work-time

  • contact-us

A.B.S. 16291 Brake Disc
  • A.B.S. 16291 Brake Disc

A.B.S. 16291 Brake Disc

16291
A.B.S.
€45.83
Tax included
Quantity
8 Items

Ask about the product on WhatsApp
Dostupné v skladoch

Zvoľte počet kusov pri vybranom sklade.

Distribučný sklad 1 Cena s DPH: €45.83 Dostupné: 8 ks
  Zásady zabezpečenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady doručenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady vrátenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

Product Details
16291
8 Items
New

Data sheet

Height [mm]
65,5
Weight [kg]
6,98
Outer Diameter [mm]
280
Brake Disc Thickness [mm]
24
Bolt Hole Circle Ø [mm]
118
Rim Hole Number
5
Brake Disc Type
internally vented with teardrop-shaped vents
Centering Diameter [mm]
73

Specific References

EAN13
8717109016291
MPN
16291
0AMS
RIF095
0AMS
RIF119
ABE
C3P017ABE
AISIN
P6F936S
ALLIED NIPPON
AND6222
ALLIED NIPPON
AND7184
AP
24535E
AP
24813
AP
24863E
AP
25255
AP
25255V
APEC
DSK2479
APEC
DSK644
APEC
SDK6072
APEC
SDK6209
ATE
24.0124-0127.1
ATE
424127
BARUM
BAR24127
BENDIX
561984B
BLUE PRINT
ADP154327
BORG & BECK
BBD4801
BORG & BECK
BBD5094
BOSCH
0 986 478 434
BOSCH
0 986 479 297
BOSCH
0 986 479 B34
BOSCH
0 986 479 B96
BOSCH
0 986 479 R98
BOSCH
0 986 479 S70
BOSCH
0 986 BB4 094
BOSCH
0986479312
BRADI
09590410
BRADI
09893110
BRADI
09893120
Brake ENGINEERING
DI955505S
BRECO
BS 8165
BRECO
BS 8439
BRECO
BS 8529
BRECO
BS 8865
BRECO
BV 8865
BREMBO
09.5904.14
BREMBO
09.8931.10
BREMBO
09.8931.20
BREMBO
09.8931.21
BREMBO
09.9614.14
BREMBO
09590410
BREMSI
CD6767S
BREMSI
CD7170V
CAR
1421491
CAR
142173
CAR
HPD1491
CAR
HPD173
CIFAM
800-340
CITROËN
1607872080
CITROËN
1618878280
CITROËN
4246L3
CITROËN
4246L4
CITROËN
4246X9
CITROËN
4246Y1
CITROËN
424927
CITROËN
4249G3
CITROËN
4249H8
CITROËN
4249K3
CITROËN
E169151
COMLINE
ADC1535V
COMLINE
ADC4002V
DELPHI
BG2846
DELPHI
BG3841
DENCKERMANN
B130070
DOYEN
RDV104
EUROREPAR
1618878280
EUROREPAR
1667858880
EUROREPAR
1686336180
EUROREPAR
1687773180
EUROREPAR
1690943780
FAG
BS4361
FAST
FT31007
FEBI BILSTEIN
10564
FEBI BILSTEIN
43933
FERODO
DDF1170
FERODO
DDF11701
FERODO
DDF1170C
FERODO
DDF1170X
FERODO
DDF1809
FERODO
DDF1809C
FERODO
DDF767
FERODO
DDF7671
FERODO
DDF767C
FIAT
1300501080
FIAT
1341044080
FIAT
46806233
FIAT
51728377
FIAT
51740244
FIAT
51848618
FIAT
51848619
FIAT
71738905
FREMAX
BD4681
fri.tech.
BD0834
FTE
9072113
FTE
9082014
FTE
9082015
FTE
BS4361
FTE
BS4361B
FTE
BS7357B
GIRLING
6047695
HAVAM
HP57638
HELLA
8DD 355 122-701
HELLA
8DD 355 127-811
HELLA
8DD 355 132-141
HELLA
8DD355104401
HELLA
8DD355104411
HELLA
8DD355108991
HELLA
8DD355109001
ICER
78BD4681-2
JAPANPARTS
DI-0241
JAPANPARTS
DI-0241C
JAPANPARTS
DI-0618
JAPANPARTS
DI-0618C
JAPANPARTS
DI-0619C
JAPANPARTS
DI0619
JAPANPARTS
DI0619JM
JAPKO
600619C
JP GROUP
4163100900
JURATEK
CIT118
JURID
561984J
KAMOKA
1031534
KAWE
6135110
KAWE
647610
LEMFÖRDER
30880 01
LPR
F2006V
LPR
F2171V
LPR
F2171VR
MAGNETI MARELLI
353611525240
MAGNETI MARELLI
353611535240
MAGNETI MARELLI
360406022600
MAGNETI MARELLI
360406022603
MAGNETI MARELLI
360406023800
MAGNETI MARELLI
360406023803
MAGNETI MARELLI
360704018600
MAGNETI MARELLI
361302040168
MAGNETI MARELLI
361302040230
MAGNETI MARELLI
431602040290
MAPCO
15037
MAPCO
47037
MASTER-SPORT GERMANY
24012401271-PCS-MS
MASTER-SPORT GERMANY
24012401271-PCS-MSP
MASTER-SPORT GERMANY
24012401271-SET-MS
MASTER-SPORT GERMANY
24012401271-SET-MSP
MAXGEAR
19-0798
MAXGEAR
19-0798MAX
MAXGEAR
19-0798SPORT
MAXGEAR
19-2001
MAXGEAR
19-2001MAX
METELLI
23-0340
METZGER
6110104
MEYLE
215 521 0004
MEYLE
215 521 0018
MEYLE
283 521 0004/PD
MINTEX
MDC2154
MINTEX
MDC2686
MINTEX
MDC2686C
MINTEX
MDC2878C
MINTEX
MDC839
MOTAQUIP
LVBD1282
MOTAQUIP
LVBD1928
MOTAQUIP
LVBD800
MOTRIO
8671010017
MOTRIO
8671017403
NAPA
NBD5017
NAPA
NBD5065
NAPA
PBD8195
NAPA
PBD8455
National
NBD1926
National
NBD746
NK
201941
NK
201960
NK
209945
NK
311941
NK
311960
NK
319945
OBTEC A/S
815272736
OPEL
1607872080
OPEL
4249K3
OPTIMAL
BS-4760
OPTIMAL
BS-8380HC
OPTIMAL
BS4760HC
OPTIMAL
BS8380
PAGID
50916
PAGID
50916PRO
PAGID
54166
PEMEBLA
BNXBDS1032
PEMEBLA
BNXBDS1597
PEMEBLA
JAPDI0241
PEMEBLA
JAPDI0241C
PEMEBLA
JAPDI0618
PEMEBLA
JAPDI0618C
PEMEBLA
JAPDI0619
PEMEBLA
JAPDI0619C
PEUGEOT
1607872080
PEUGEOT
1618878280
PEUGEOT
4246L2
PEUGEOT
4246X9
PEUGEOT
424926
PEUGEOT
4249H8
PEUGEOT
4249K3
PEUGEOT
E169151
PEX
140168
PILENGA
V039
QUINTON HAZELL
BDC4361
QUINTON HAZELL
BDC4399
QUINTON HAZELL
BSF4361
QUINTON HAZELL
MBD4361
R BRAKE
78RBD24681
RAICAM
RD00123
RAICAM
RD01068
REMSA
61351.10
REMSA
6476.10
RIDEX
82B0120
RIDEX
82B0120P
ROADHOUSE
61351.10
ROADHOUSE
6476.10
SKF
VKBD 80036 V2
SPIDAN
82290
Stark
SKBD0020122
STARLINE
PB 2823C
STARLINE
PB 3999
STARLINE
PB2823
SWAG
62 94 3933
SWAG
70 91 0564
TEXTAR
92073800
TEXTAR
92073803
TEXTAR
92116600
TEXTAR
92116603
TEXTAR
92275100
TEXTAR
92275103
TEXTAR
92275105
TEXTAR
92305203
TOPRAN
722 454
TRISCAN
8120 10140C
TRISCAN
8120 10154C
TRISCAN
812010140
TRUSTING
DF834
TRW
DF2721
TRW
DF4769S
VALEO
186418
VALEO
197043
VALEO
297043
VALEO
672554
VALEO
672757
VAUXHALL
1607872080
VAUXHALL
4249K3
VEMA
4444379
VEMA
98225
WOKING
D6135110
WOKING
D647610
ZIMMERMANN
180.3013.20
ZIMMERMANN
180.3013.52

JUMPER I Bus (230P) 1.9 D (1999 - 2002) 1905 ccm, 51 kw, 69 hp []

JUMPER I Bus (230P) 1.9 TD 4x4 (1996 - 2002) 1905 ccm, 68 kw, 92 hp []

JUMPER I Bus (230P) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []

JUMPER I Bus (230P) 2.0 4x4 (1996 - 2002) 1998 ccm, 80 kw, 109 hp []

JUMPER I Bus (230P) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp []

JUMPER I Bus (230P) 2.5 D 4x4 (1996 - 2002) 2446 ccm, 63 kw, 86 hp []

JUMPER I Bus (230P) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp []

JUMPER I Bus (230P) 2.5 TD 4x4 (1996 - 2002) 2446 ccm, 76 kw, 103 hp []

JUMPER I Bus (230P) 2.5 TDi (1996 - 2000) 2446 ccm, 79 kw, 107 hp []

JUMPER I Bus (230P) 2.5 TDI 4x4 (1996 - 2000) 2446 ccm, 79 kw, 107 hp []

JUMPER I Bus (230P) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp []

JUMPER I Bus (244, Z_) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp []

JUMPER I Bus (244, Z_) 2.0 bivalent (2003 - 2006) 1998 ccm, 81 kw, 110 hp []

JUMPER I Bus (244, Z_) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp []

JUMPER I Bus (244, Z_) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp []

JUMPER I Bus (244, Z_) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp []

JUMPER I Bus (244, Z_) 2.8 HDi All-wheel Drive (2002 - 2006) 2798 ccm, 94 kw, 128 hp []

JUMPER I Platform/Chassis (230) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []

JUMPER I Platform/Chassis (230) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp []

JUMPER I Platform/Chassis (230) 2.5 D 4x4 (2000 - 2002) 2446 ccm, 63 kw, 86 hp []

JUMPER I Platform/Chassis (230) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp []

JUMPER I Platform/Chassis (230) 2.5 TDi (1996 - 2002) 2446 ccm, 79 kw, 107 hp []

JUMPER I Platform/Chassis (230) 2.5 TDi 4x4 (2000 - 2002) 2446 ccm, 79 kw, 107 hp []

JUMPER I Platform/Chassis (230) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp []

JUMPER I Platform/Chassis (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp []

JUMPER I Platform/Chassis (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp []

JUMPER I Platform/Chassis (244) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp []

JUMPER I Platform/Chassis (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp []

JUMPER I Platform/Chassis (244) 2.8 HDi 4x4 (2002 - 2006) 2798 ccm, 94 kw, 128 hp []

JUMPER I Van (230L) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp []

JUMPER I Van (230L) 1.9 D (1999 - 2002) 1905 ccm, 50 kw, 68 hp []

JUMPER I Van (230L) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []

JUMPER I Van (230L) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []

JUMPER I Van (230L) 2.0 4x4 (1996 - 2002) 1998 ccm, 80 kw, 109 hp []

JUMPER I Van (230L) 2.0 HDI (2001 - 2002) 1997 ccm, 62 kw, 84 hp []

JUMPER I Van (230L) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp []

JUMPER I Van (230L) 2.5 D 4x4 (2000 - 2002) 2446 ccm, 63 kw, 86 hp []

JUMPER I Van (230L) 2.5 DT 4x4 (1996 - 1997) 2446 ccm, 76 kw, 103 hp []

JUMPER I Van (230L) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp []

JUMPER I Van (230L) 2.5 TDi (1996 - 2000) 2446 ccm, 79 kw, 107 hp []

JUMPER I Van (230L) 2.5 TDi 4x4 (2000 - 2000) 2446 ccm, 79 kw, 107 hp []

JUMPER I Van (230L) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp []

JUMPER I Van (230L) 2.8 HDi 4x4 (2000 - 2002) 2798 ccm, 94 kw, 128 hp []

JUMPER I Van (244) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp []

JUMPER I Van (244) 2.0 bivalent (2003 - 2006) 1998 ccm, 81 kw, 110 hp []

JUMPER I Van (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp []

JUMPER I Van (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp []

JUMPER I Van (244) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp []

JUMPER I Van (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp []

JUMPER I Van (244) 2.8 HDi 4x4 (2002 - 2006) 2798 ccm, 94 kw, 128 hp []

JUMPER II Bus 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp []

JUMPER II Bus 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp []

JUMPER II Bus 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp []

JUMPER II Bus 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp []

JUMPER II Bus 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp []

JUMPER II Bus 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp []

JUMPER II Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp []

JUMPER II Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp []

JUMPER II Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp []

JUMPER II Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp []

JUMPER II Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp []

JUMPER II Bus 3.0 HDi 155 (2006 - ) 2999 ccm, 115 kw, 157 hp []

JUMPER II Bus 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 157 hp []

JUMPER II Bus 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp []

JUMPER II Platform/Chassis 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp []

JUMPER II Platform/Chassis 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp []

JUMPER II Platform/Chassis 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp []

JUMPER II Platform/Chassis 2.2 BlueHDi 120 (2023 - ) 2184 ccm, 88 kw, 120 hp []

JUMPER II Platform/Chassis 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp []

JUMPER II Platform/Chassis 2.2 BlueHDi 140 (2023 - ) 2184 ccm, 103 kw, 140 hp []

JUMPER II Platform/Chassis 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp []

JUMPER II Platform/Chassis 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp []

JUMPER II Platform/Chassis 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp []

JUMPER II Platform/Chassis 2.2 HDi 130 (2006 - ) 2198 ccm, 96 kw, 130 hp []

JUMPER II Platform/Chassis 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp []

JUMPER II Platform/Chassis 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp []

JUMPER II Platform/Chassis 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp []

JUMPER II Van 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp []

JUMPER II Van 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp []

JUMPER II Van 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp []

JUMPER II Van 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp []

JUMPER II Van 2.2 BlueHDi 120 (2023 - ) 2184 ccm, 88 kw, 120 hp []

JUMPER II Van 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp []

JUMPER II Van 2.2 BlueHDi 140 (2023 - ) 2184 ccm, 103 kw, 140 hp []

JUMPER II Van 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp []

JUMPER II Van 2.2 HDi 100 (2006 - 2012) 2198 ccm, 74 kw, 101 hp []

JUMPER II Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp []

JUMPER II Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp []

JUMPER II Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp []

JUMPER II Van 2.2 HDi 130 4x4 (2012 - 2016) 2198 ccm, 96 kw, 130 hp []

JUMPER II Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp []

JUMPER II Van 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp []

JUMPER II Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp []

JUMPER II Van 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp []

DUCATO Bus (230_) 1.9 D (1998 - 2001) 1905 ccm, 59 kw, 80 hp []

DUCATO Bus (230_) 1.9 TD Panorama/Combinato (1994 - 2002) 1929 ccm, 60 kw, 82 hp []

DUCATO Bus (230_) 2.0 JTD (2001 - 2002) 1997 ccm, 62 kw, 84 hp []

DUCATO Bus (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp []

DUCATO Bus (244_) 2.0 (2001 - 2006) 1998 ccm, 81 kw, 110 hp []

DUCATO Bus (244_) 2.0 4x4 (2002 - 2006) 1998 ccm, 81 kw, 110 hp []

DUCATO Bus (244_) 2.0 Bipower (2002 - 2006) 1998 ccm, 81 kw, 110 hp []

DUCATO Bus (244_) 2.0 JTD (2001 - 2006) 1997 ccm, 62 kw, 84 hp []

DUCATO Bus (244_) 2.0 LPG (2002 - 2006) 1998 ccm, 71 kw, 97 hp []

DUCATO Bus (244_) 2.3 JTD (2001 - 2006) 2286 ccm, 81 kw, 110 hp []

DUCATO Bus (244_) 2.8 JTD (2001 - ) 2798 ccm, 94 kw, 128 hp []

DUCATO Bus (244_) 2.8 JTD (2004 - 2006) 2800 ccm, 107 kw, 145 hp []

DUCATO Bus (244_) 2.8 JTD 4x4 (2001 - 2006) 2798 ccm, 94 kw, 128 hp []

DUCATO Bus (244_) 2.8 TD 4x4 (2003 - 2006) 2799 ccm, 90 kw, 122 hp []

DUCATO Bus (250_) 100 Multijet 2,2 D (2006 - 2011) 2198 ccm, 74 kw, 100 hp []

DUCATO Bus (250_) 110 Multijet 2,3 D (2011 - 2014) 2287 ccm, 83 kw, 113 hp []

DUCATO Bus (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp []

DUCATO Bus (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp []

DUCATO Bus (250_) 120 Multijet 2,3 D (2006 - 2013) 2287 ccm, 88 kw, 120 hp []

DUCATO Bus (250_) 130 Multijet 2,3 D (2007 - ) 2287 ccm, 96 kw, 131 hp []

DUCATO Bus (250_) 140 Multijet 2,2 D (2021 - 2023) 2184 ccm, 103 kw, 140 hp []

DUCATO Bus (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp []

DUCATO Bus (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp []

DUCATO Bus (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp []

DUCATO Bus (250_) 150 Multijet 3,0 D (2010 - 2014) 2999 ccm, 107 kw, 146 hp []

DUCATO Bus (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp []

DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp []

DUCATO Bus (250_) 180 Multijet 2,3 D (2019 - ) 2287 ccm, 130 kw, 177 hp []

DUCATO Bus (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp []

DUCATO Platform/Chassis (230_) 1.9 TD (1998 - 2001) 1905 ccm, 59 kw, 80 hp []

DUCATO Platform/Chassis (230_) 2.0 JTD (2001 - 2002) 1997 ccm, 62 kw, 84 hp []

DUCATO Platform/Chassis (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp []

DUCATO Platform/Chassis (244_) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp []

DUCATO Platform/Chassis (244_) 2.0 JTD (2001 - 2006) 1997 ccm, 62 kw, 84 hp []

DUCATO Platform/Chassis (244_) 2.3 JTD (2001 - 2006) 2286 ccm, 81 kw, 110 hp []

DUCATO Platform/Chassis (244_) 2.8 JTD (2001 - 2006) 2798 ccm, 94 kw, 128 hp []

DUCATO Platform/Chassis (244_) 2.8 JTD 4x4 (2001 - 2006) 2798 ccm, 94 kw, 128 hp []

DUCATO Platform/Chassis (244_) 2.8 JTD Power (2004 - 2006) 2800 ccm, 107 kw, 146 hp []

DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D (2006 - 2011) 2198 ccm, 74 kw, 100 hp []

DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D (2011 - 2014) 2287 ccm, 83 kw, 113 hp []

DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D (2006 - ) 2287 ccm, 82 kw, 111 hp []

DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp []

DUCATO Platform/Chassis (250_) 120 Multijet 2,2 D (2021 - ) 2184 ccm, 88 kw, 120 hp []

DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp []

DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp []

DUCATO Platform/Chassis (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp []

DUCATO Platform/Chassis (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp []

DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp []

DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp []

DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D (2010 - 2014) 2999 ccm, 107 kw, 146 hp []

DUCATO Platform/Chassis (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp []

DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp []

DUCATO Platform/Chassis (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp []

DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp []

DUCATO Van (230_) 1.9 TD (1998 - 2001) 1905 ccm, 59 kw, 80 hp []

DUCATO Van (230_) 2.0 JTD (2001 - 2002) 1997 ccm, 62 kw, 84 hp []

DUCATO Van (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp []

DUCATO Van (230_) 2.8 D 4x4 (1998 - 2002) 2800 ccm, 64 kw, 87 hp []

DUCATO Van (244_) 2.0 (2001 - 2006) 1998 ccm, 81 kw, 110 hp []

DUCATO Van (244_) 2.0 4x4 (2002 - 2006) 1998 ccm, 81 kw, 110 hp []

DUCATO Van (244_) 2.0 Bipower (2002 - 2006) 1998 ccm, 81 kw, 110 hp []

DUCATO Van (244_) 2.0 JTD (2001 - 2006) 1997 ccm, 62 kw, 84 hp []

DUCATO Van (244_) 2.0 LPG (2002 - 2006) 1998 ccm, 71 kw, 97 hp []

DUCATO Van (244_) 2.3 JTD (2001 - 2006) 2286 ccm, 81 kw, 110 hp []

DUCATO Van (244_) 2.8 JTD (2001 - 2011) 2798 ccm, 94 kw, 128 hp []

DUCATO Van (244_) 2.8 JTD 4x4 (2001 - 2006) 2798 ccm, 94 kw, 128 hp []

DUCATO Van (244_) 2.8 JTD Power (2004 - 2006) 2800 ccm, 107 kw, 146 hp []

DUCATO Van (244_) 2.8 TD (2001 - 2006) 2799 ccm, 90 kw, 122 hp []

DUCATO Van (250_) 100 Multijet 2,2 D (2006 - 2011) 2198 ccm, 74 kw, 100 hp []

DUCATO Van (250_) 110 Multijet 2,3 D (2011 - 2014) 2287 ccm, 83 kw, 113 hp []

DUCATO Van (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp []

DUCATO Van (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp []

DUCATO Van (250_) 120 Multijet 2,2 D (2021 - ) 2184 ccm, 88 kw, 120 hp []

DUCATO Van (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp []

DUCATO Van (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp []

DUCATO Van (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp []

DUCATO Van (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp []

DUCATO Van (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp []

DUCATO Van (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp []

DUCATO Van (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp []

DUCATO Van (250_) 150 Multijet 3,0 D (2010 - 2014) 2999 ccm, 107 kw, 146 hp []

DUCATO Van (250_) 160 Multijet 2,2 D (2021 - 2023) 2184 ccm, 118 kw, 160 hp []

DUCATO Van (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp []

DUCATO Van (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp []

DUCATO Van (250_) 180 Multijet 2,2 D (2021 - ) 2184 ccm, 132 kw, 179 hp []

DUCATO Van (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp []

DUCATO Van (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp []

MOVANO C Platform/Chassis (U9) 2.2 BlueHDi 120 (2023 - ) 2184 ccm, 88 kw, 120 hp []

MOVANO C Platform/Chassis (U9) 2.2 BlueHDi 140 (2023 - ) 2184 ccm, 103 kw, 140 hp []

MOVANO C Platform/Chassis (U9) 2.2 BlueHDi 180 (2023 - ) 2184 ccm, 132 kw, 180 hp []

MOVANO C Van (U9) 2.2 BlueHDi 120 (2023 - ) 2184 ccm, 88 kw, 120 hp []

MOVANO C Van (U9) 2.2 BlueHDi 140 (2023 - ) 2184 ccm, 103 kw, 140 hp []

MOVANO C Van (U9) 2.2 BlueHDi 180 (2023 - ) 2184 ccm, 132 kw, 180 hp []

BOXER Bus 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp []

BOXER Bus 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp []

BOXER Bus 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp []

BOXER Bus 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp []

BOXER Bus 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp []

BOXER Bus 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp []

BOXER Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp []

BOXER Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp []

BOXER Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp []

BOXER Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp []

BOXER Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp []

