Reference: 2284048
Brand: EAI
EAI 2284048 Brake Caliper
Cena zahŕňa vratnú zálohu €34.72 s DPH.
Make sure you select your car, avoiding product compatibility issues, when ordering. If you have problems finding parts for your car, do not hesitate to contact us Our Customer Service.
(upraviť pomocou modulu Ubezpečenie zákazníka)
(upraviť pomocou modulu Ubezpečenie zákazníka)
(upraviť pomocou modulu Ubezpečenie zákazníka)
Data sheet
Specific References
JUMPER I Bus (230P) 1.9 D (1999 - 2002) 1905 ccm, 51 kw, 69 hp
JUMPER I Bus (230P) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
JUMPER I Bus (230P) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
JUMPER I Bus (230P) 1.9 TD 4x4 (1996 - 2002) 1905 ccm, 68 kw, 92 hp []
JUMPER I Bus (230P) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER I Bus (230P) 2.0 4x4 (1996 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER I Bus (230P) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp []
JUMPER I Bus (230P) 2.5 D 4x4 (1996 - 2002) 2446 ccm, 63 kw, 86 hp []
JUMPER I Bus (230P) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp []
JUMPER I Bus (230P) 2.5 TD 4x4 (1996 - 2002) 2446 ccm, 76 kw, 103 hp []
JUMPER I Bus (230P) 2.5 TDi (1996 - 2000) 2446 ccm, 79 kw, 107 hp []
JUMPER I Bus (230P) 2.5 TDI 4x4 (1996 - 2000) 2446 ccm, 79 kw, 107 hp
JUMPER I Bus (230P) 2.8 D (1999 - 2002) 2798 ccm, 64 kw, 87 hp
JUMPER I Bus (230P) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
JUMPER I Bus (244, Z_) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp
JUMPER I Bus (244, Z_) 2.0 bivalent (2003 - 2006) 1998 ccm, 81 kw, 110 hp
JUMPER I Bus (244, Z_) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp
JUMPER I Bus (244, Z_) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp
JUMPER I Bus (244, Z_) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp
JUMPER I Bus (244, Z_) 2.8 HDi All-wheel Drive (2002 - 2006) 2798 ccm, 94 kw, 128 hp
JUMPER I Platform/Chassis (230) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
JUMPER I Platform/Chassis (230) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
JUMPER I Platform/Chassis (230) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER I Platform/Chassis (230) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp []
JUMPER I Platform/Chassis (230) 2.5 D 4x4 (2000 - 2002) 2446 ccm, 63 kw, 86 hp []
JUMPER I Platform/Chassis (230) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp []
JUMPER I Platform/Chassis (230) 2.5 TDi (1996 - 2002) 2446 ccm, 79 kw, 107 hp []
JUMPER I Platform/Chassis (230) 2.5 TDi 4x4 (2000 - 2002) 2446 ccm, 79 kw, 107 hp []
JUMPER I Platform/Chassis (230) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
JUMPER I Platform/Chassis (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp
JUMPER I Platform/Chassis (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp
JUMPER I Platform/Chassis (244) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp
JUMPER I Platform/Chassis (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp
JUMPER I Platform/Chassis (244) 2.8 HDi 4x4 (2002 - 2006) 2798 ccm, 94 kw, 128 hp
JUMPER I Van (230L) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp
JUMPER I Van (230L) 1.9 D (1999 - 2002) 1905 ccm, 50 kw, 68 hp
JUMPER I Van (230L) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp []
JUMPER I Van (230L) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp []
JUMPER I Van (230L) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER I Van (230L) 2.0 4x4 (1996 - 2002) 1998 ccm, 80 kw, 109 hp []
JUMPER I Van (230L) 2.0 HDI (2001 - 2002) 1997 ccm, 62 kw, 84 hp
JUMPER I Van (230L) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp []
JUMPER I Van (230L) 2.5 D 4x4 (2000 - 2002) 2446 ccm, 63 kw, 86 hp []
JUMPER I Van (230L) 2.5 DT 4x4 (1996 - 1997) 2446 ccm, 76 kw, 103 hp
JUMPER I Van (230L) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp []
JUMPER I Van (230L) 2.5 TDi (1996 - 2000) 2446 ccm, 79 kw, 107 hp []
JUMPER I Van (230L) 2.5 TDi 4x4 (2000 - 2000) 2446 ccm, 79 kw, 107 hp
JUMPER I Van (230L) 2.8 D (1999 - 2002) 2798 ccm, 64 kw, 87 hp
JUMPER I Van (230L) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
JUMPER I Van (230L) 2.8 HDi 4x4 (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
JUMPER I Van (244) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp
JUMPER I Van (244) 2.0 bivalent (2003 - 2006) 1998 ccm, 81 kw, 110 hp
JUMPER I Van (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp
JUMPER I Van (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp
JUMPER I Van (244) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp
JUMPER I Van (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp
JUMPER I Van (244) 2.8 HDi 4x4 (2002 - 2006) 2798 ccm, 94 kw, 128 hp
DUCATO Bus (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp []
DUCATO Bus (230_) 2.8 JTD 4x4 (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
DUCATO Bus (244_) 2.0 (2001 - 2006) 1998 ccm, 81 kw, 110 hp []
DUCATO Bus (244_) 2.0 4x4 (2002 - 2006) 1998 ccm, 81 kw, 110 hp
DUCATO Bus (244_) 2.0 Bipower (2002 - 2006) 1998 ccm, 81 kw, 110 hp
DUCATO Bus (244_) 2.0 JTD (2001 - 2006) 1997 ccm, 62 kw, 84 hp
DUCATO Bus (244_) 2.0 LPG (2002 - 2006) 1998 ccm, 71 kw, 97 hp
DUCATO Bus (244_) 2.3 JTD (2001 - 2006) 2286 ccm, 81 kw, 110 hp []
DUCATO Bus (244_) 2.8 JTD (2001 - ) 2798 ccm, 94 kw, 128 hp []
DUCATO Bus (244_) 2.8 JTD (2004 - 2006) 2800 ccm, 107 kw, 145 hp
DUCATO Bus (244_) 2.8 JTD 4x4 (2001 - 2006) 2798 ccm, 94 kw, 128 hp
DUCATO Bus (244_) 2.8 TD 4x4 (2003 - 2006) 2799 ccm, 90 kw, 122 hp
DUCATO Platform/Chassis (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp []
DUCATO Platform/Chassis (230_) 2.8 iDTD 4x4 (1998 - 2001) 2799 ccm, 90 kw, 122 hp
DUCATO Platform/Chassis (230_) 2.8 JTD (2000 - 2002) 2798 ccm, 94 kw, 128 hp
DUCATO Platform/Chassis (244_) 2.0 JTD (2001 - 2006) 1997 ccm, 62 kw, 84 hp
DUCATO Platform/Chassis (244_) 2.3 JTD (2001 - 2006) 2286 ccm, 81 kw, 110 hp
DUCATO Platform/Chassis (244_) 2.8 JTD (2001 - 2006) 2798 ccm, 94 kw, 128 hp
DUCATO Platform/Chassis (244_) 2.8 JTD 4x4 (2001 - 2006) 2798 ccm, 94 kw, 128 hp
DUCATO Platform/Chassis (244_) 2.8 JTD Power (2004 - 2006) 2800 ccm, 107 kw, 146 hp
DUCATO Van (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp []
DUCATO Van (230_) 2.8 JTD (2000 - 2002) 2798 ccm, 94 kw, 128 hp []
DUCATO Van (230_) 2.8 TDI (1997 - 2002) 2800 ccm, 90 kw, 122 hp []
DUCATO Van (244_) 2.0 (2001 - 2006) 1998 ccm, 81 kw, 110 hp
DUCATO Van (244_) 2.0 Bipower (2002 - 2006) 1998 ccm, 81 kw, 110 hp
DUCATO Van (244_) 2.0 JTD (2001 - 2006) 1997 ccm, 62 kw, 84 hp []
DUCATO Van (244_) 2.0 LPG (2002 - 2006) 1998 ccm, 71 kw, 97 hp
DUCATO Van (244_) 2.3 JTD (2001 - 2006) 2286 ccm, 81 kw, 110 hp []
DUCATO Van (244_) 2.8 JTD (2001 - 2011) 2798 ccm, 94 kw, 128 hp
DUCATO Van (244_) 2.8 JTD 4x4 (2001 - 2006) 2798 ccm, 94 kw, 128 hp
DUCATO Van (244_) 2.8 JTD Power (2004 - 2006) 2800 ccm, 107 kw, 146 hp
DUCATO Van (244_) 2.8 TD (2001 - 2006) 2799 ccm, 90 kw, 122 hp []
BOXER Bus (230P) 2.5 TD 4x4 (1996 - 2002) 2446 ccm, 76 kw, 103 hp
BOXER Bus (244, Z_) 2.0 (2001 - 2006) 1998 ccm, 81 kw, 110 hp
BOXER Bus (244, Z_) 2.0 BiFuel (2001 - 2006) 1998 ccm, 81 kw, 110 hp
BOXER Bus (244, Z_) 2.0 HDi (2001 - 2006) 1997 ccm, 62 kw, 84 hp
BOXER Bus (244, Z_) 2.2 HDi (2001 - 2006) 2179 ccm, 74 kw, 101 hp
BOXER Bus (244, Z_) 2.8 HDi (2001 - 2006) 2798 ccm, 94 kw, 128 hp
BOXER Bus (244, Z_) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 145 hp
BOXER Bus (244, Z_) 2.8 HDi 4x4 (2001 - 2006) 2798 ccm, 94 kw, 128 hp
BOXER Platform/Chassis (244) 2.0 HDi (2001 - 2006) 1997 ccm, 62 kw, 84 hp
BOXER Platform/Chassis (244) 2.2 HDi (2001 - 2006) 2179 ccm, 74 kw, 101 hp
BOXER Platform/Chassis (244) 2.8 HDi (2001 - 2006) 2798 ccm, 94 kw, 128 hp
BOXER Platform/Chassis (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp
BOXER Platform/Chassis (244) 2.8 HDi 4x4 (2001 - 2006) 2798 ccm, 94 kw, 128 hp
BOXER Platform/Chassis (ZCT_) 2.0 (2001 - 2002) 1998 ccm, 81 kw, 110 hp
BOXER Van (230L) 2.0 HDI (2001 - 2002) 1997 ccm, 62 kw, 84 hp
BOXER Van (244) 2.0 (2001 - 2006) 1998 ccm, 81 kw, 110 hp
BOXER Van (244) 2.0 BiFuel (2001 - 2006) 1998 ccm, 81 kw, 110 hp
BOXER Van (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp
BOXER Van (244) 2.2 HDi (2001 - 2006) 2179 ccm, 74 kw, 101 hp
BOXER Van (244) 2.8 HDi (2001 - 2006) 2798 ccm, 94 kw, 128 hp
BOXER Van (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp
BOXER Van (244) 2.8 HDi 4x4 (2001 - 2006) 2798 ccm, 94 kw, 128 hp
Reference: 2284048
Brand: EAI
Cena zahŕňa vratnú zálohu €34.72 s DPH.
Reference: 3161901180
Brand: JP GROUP
Reference: FT11630
Brand: FAST
Reference: BHV704E
Brand: TRW
Reference: 343221
Brand: BUDWEG CALIPER
Cena zahŕňa vratnú zálohu €28.18 s DPH.
Reference: 42SKV872
Brand: ESEN SKV
Reference: JBC0462
Brand: KAMOKA
Reference: HZP-FT-008
Brand: NTY
Reference: 0 986 135 016
Brand: BOSCH
Cena zahŕňa vratnú zálohu €36.89 s DPH.
Reference: GT80-388
Brand: GT-BERGMANN
Reference: 630022
Brand: A.B.S.
Reference: 82-0254
Brand: MAXGEAR
check_circle
check_circle