• work-time

  • contact-us

TRW JBE330 Bellow, steering
  • TRW JBE330 Bellow, steering

TRW JBE330 Bellow, steering

JBE330
TRW
€6.27
Tax included
Quantity
10 Items

Ask about the product on WhatsApp
Dostupné v skladoch

Zvoľte počet kusov pri vybranom sklade.

Distribučný sklad 1 Cena s DPH: €7.58 Dostupné: 5 ks
Distribučný sklad 4 Cena s DPH: €6.27 Dostupné: 5 ks
  Zásady zabezpečenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady doručenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

  Zásady vrátenia

(upraviť pomocou modulu Ubezpečenie zákazníka)

Product Details
JBE330
10 Items
New

Data sheet

Length [mm]
158
Material
Thermoplast
Fitting Position
Front Axle Left
Front Axle Right
Operating Mode
Electric
Inner Diameter 1 [mm]
14
Inner Diameter 2 [mm]
51

Specific References

EAN13
3322938393069
MPN
JBE330
BMW
32106778560
BMW
6778560
DELPHI
TBR4236
GOMET
1513011
LEMFÖRDER
34074 01
MINI
32106778560
MINI
6778560
OCAP
0902616

MINI (R56) Cooper (2006 - 2013) 1598 ccm, 85 kw, 115 hp

MINI (R56) Cooper (2006 - 2012) 1598 ccm, 88 kw, 120 hp

MINI (R56) Cooper (2009 - 2013) 1598 ccm, 90 kw, 122 hp

MINI (R56) Cooper D (2011 - 2013) 1995 ccm, 82 kw, 112 hp

MINI (R56) Cooper D (2006 - 2010) 1560 ccm, 80 kw, 109 hp

MINI (R56) Cooper D (2010 - 2013) 1598 ccm, 82 kw, 112 hp

MINI (R56) Cooper S (2010 - 2013) 1598 ccm, 120 kw, 163 hp

MINI (R56) Cooper S (2006 - 2010) 1598 ccm, 128 kw, 174 hp

MINI (R56) Cooper S (2010 - 2013) 1598 ccm, 135 kw, 184 hp

MINI (R56) Cooper S John Cooper Works (2012 - 2013) 1598 ccm, 147 kw, 200 hp

MINI (R56) Cooper S John Cooper Works (2006 - 2010) 1598 ccm, 141 kw, 192 hp

MINI (R56) Cooper SD (2011 - 2013) 1995 ccm, 100 kw, 136 hp

MINI (R56) Cooper SD (2011 - 2013) 1995 ccm, 105 kw, 143 hp

MINI (R56) John Cooper Works (2007 - 2013) 1598 ccm, 155 kw, 211 hp

MINI (R56) John Cooper Works GP (2012 - 2013) 1598 ccm, 160 kw, 218 hp

MINI (R56) One (2006 - 2010) 1397 ccm, 70 kw, 95 hp

MINI (R56) One (2009 - 2010) 1397 ccm, 55 kw, 75 hp

MINI (R56) One (2010 - 2013) 1598 ccm, 55 kw, 75 hp

MINI (R56) One (2010 - 2013) 1598 ccm, 72 kw, 98 hp

MINI (R56) One D (2010 - 2013) 1598 ccm, 66 kw, 90 hp

MINI (R56) One D (2009 - 2010) 1560 ccm, 66 kw, 90 hp

MINI (R56) One LPG (2009 - 2010) 1397 ccm, 55 kw, 75 hp

MINI CLUBMAN (R55) Cooper (2010 - 2014) 1598 ccm, 85 kw, 115 hp

MINI CLUBMAN (R55) Cooper (2007 - 2013) 1598 ccm, 88 kw, 120 hp

MINI CLUBMAN (R55) Cooper (2010 - 2014) 1598 ccm, 90 kw, 122 hp

MINI CLUBMAN (R55) Cooper D (2011 - 2014) 1995 ccm, 82 kw, 112 hp

MINI CLUBMAN (R55) Cooper D (2007 - 2010) 1560 ccm, 80 kw, 109 hp

MINI CLUBMAN (R55) Cooper D (2010 - 2014) 1598 ccm, 82 kw, 112 hp

MINI CLUBMAN (R55) Cooper S (2010 - 2014) 1598 ccm, 147 kw, 200 hp

MINI CLUBMAN (R55) Cooper S (2007 - 2014) 1598 ccm, 120 kw, 163 hp

MINI CLUBMAN (R55) Cooper S (2007 - 2010) 1598 ccm, 128 kw, 174 hp

MINI CLUBMAN (R55) Cooper S (2010 - 2014) 1598 ccm, 135 kw, 184 hp

MINI CLUBMAN (R55) Cooper S John Cooper Works (2008 - 2010) 1598 ccm, 141 kw, 192 hp

MINI CLUBMAN (R55) Cooper SD (2011 - 2014) 1995 ccm, 105 kw, 143 hp

MINI CLUBMAN (R55) Cooper SD (2011 - 2014) 1995 ccm, 100 kw, 136 hp

MINI CLUBMAN (R55) John Cooper Works (2007 - 2014) 1598 ccm, 155 kw, 211 hp

MINI CLUBMAN (R55) One (2010 - 2014) 1598 ccm, 72 kw, 98 hp

MINI CLUBMAN (R55) One (2009 - 2010) 1397 ccm, 70 kw, 95 hp

MINI CLUBMAN (R55) One D (2010 - 2014) 1598 ccm, 66 kw, 90 hp

MINI CLUBVAN (R55) Cooper (2012 - 2014) 1598 ccm, 90 kw, 122 hp

MINI CLUBVAN (R55) Cooper D (2012 - 2014) 1598 ccm, 82 kw, 112 hp

MINI CLUBVAN (R55) Cooper D (2012 - 2014) 1995 ccm, 82 kw, 112 hp

MINI CLUBVAN (R55) One (2012 - 2014) 1598 ccm, 72 kw, 98 hp

MINI Convertible (R57) Cooper (2008 - 2015) 1598 ccm, 85 kw, 116 hp

MINI Convertible (R57) Cooper (2008 - 2010) 1598 ccm, 88 kw, 120 hp

MINI Convertible (R57) Cooper (2010 - 2015) 1598 ccm, 90 kw, 122 hp

MINI Convertible (R57) Cooper D (2011 - 2015) 1995 ccm, 82 kw, 112 hp

MINI Convertible (R57) Cooper D (2009 - 2013) 1598 ccm, 82 kw, 112 hp

MINI Convertible (R57) Cooper S (2010 - 2015) 1598 ccm, 147 kw, 200 hp

MINI Convertible (R57) Cooper S (2008 - 2010) 1598 ccm, 128 kw, 174 hp

MINI Convertible (R57) Cooper S (2010 - 2015) 1598 ccm, 135 kw, 184 hp

MINI Convertible (R57) Cooper S (2007 - 2015) 1598 ccm, 120 kw, 163 hp

MINI Convertible (R57) Cooper S (2008 - 2010) 1598 ccm, 141 kw, 192 hp

MINI Convertible (R57) Cooper SD (2009 - 2015) 1995 ccm, 105 kw, 143 hp

MINI Convertible (R57) Cooper SD (2011 - 2015) 1995 ccm, 100 kw, 136 hp

MINI Convertible (R57) John Cooper Works (2008 - 2015) 1598 ccm, 155 kw, 211 hp

MINI Convertible (R57) One (2009 - 2015) 1598 ccm, 72 kw, 98 hp

MINI COUNTRYMAN (R60) Cooper (2010 - 2016) 1598 ccm, 85 kw, 115 hp

MINI COUNTRYMAN (R60) Cooper (2010 - 2016) 1598 ccm, 90 kw, 122 hp

MINI COUNTRYMAN (R60) Cooper (2010 - 2016) 1598 ccm, 88 kw, 120 hp

MINI COUNTRYMAN (R60) Cooper ALL4 (2012 - 2016) 1598 ccm, 90 kw, 122 hp

MINI COUNTRYMAN (R60) Cooper ALL4 (2012 - 2016) 1598 ccm, 90 kw, 122 hp

MINI COUNTRYMAN (R60) Cooper D (2011 - 2016) 1995 ccm, 82 kw, 112 hp

MINI COUNTRYMAN (R60) Cooper D (2010 - 2016) 1598 ccm, 82 kw, 112 hp

MINI COUNTRYMAN (R60) Cooper D ALL4 (2011 - 2016) 1995 ccm, 82 kw, 112 hp

MINI COUNTRYMAN (R60) Cooper D ALL4 (2010 - 2016) 1598 ccm, 82 kw, 112 hp

MINI COUNTRYMAN (R60) Cooper S (2010 - 2016) 1598 ccm, 147 kw, 200 hp

MINI COUNTRYMAN (R60) Cooper S (2010 - 2016) 1598 ccm, 135 kw, 184 hp

MINI COUNTRYMAN (R60) Cooper S (2014 - 2016) 1598 ccm, 140 kw, 190 hp

MINI COUNTRYMAN (R60) Cooper S (2010 - 2016) 1598 ccm, 120 kw, 163 hp

MINI COUNTRYMAN (R60) Cooper S ALL4 (2010 - 2016) 1598 ccm, 120 kw, 163 hp

MINI COUNTRYMAN (R60) Cooper S ALL4 (2010 - 2016) 1598 ccm, 135 kw, 184 hp

MINI COUNTRYMAN (R60) Cooper S ALL4 (2014 - 2016) 1598 ccm, 140 kw, 190 hp

MINI COUNTRYMAN (R60) Cooper SD (2011 - 2016) 1995 ccm, 105 kw, 143 hp

MINI COUNTRYMAN (R60) Cooper SD (2011 - 2016) 1995 ccm, 100 kw, 136 hp

MINI COUNTRYMAN (R60) Cooper SD ALL4 (2011 - 2016) 1995 ccm, 100 kw, 136 hp

MINI COUNTRYMAN (R60) Cooper SD ALL4 (2011 - 2016) 1995 ccm, 105 kw, 143 hp

MINI COUNTRYMAN (R60) John Cooper Works ALL4 (2012 - 2016) 1598 ccm, 160 kw, 218 hp

MINI COUNTRYMAN (R60) One (2010 - 2016) 1598 ccm, 72 kw, 98 hp

MINI COUNTRYMAN (R60) One D (2010 - 2016) 1598 ccm, 66 kw, 90 hp

MINI Coupe (R58) 1.6 Cooper (2014 - 2015) 1598 ccm, 88 kw, 120 hp

MINI Coupe (R58) Cooper (2010 - 2015) 1598 ccm, 90 kw, 122 hp

MINI Coupe (R58) Cooper (2010 - 2015) 1598 ccm, 85 kw, 115 hp

MINI Coupe (R58) Cooper S (2010 - 2015) 1598 ccm, 135 kw, 184 hp

MINI Coupe (R58) Cooper S (2010 - 2015) 1598 ccm, 120 kw, 163 hp

MINI Coupe (R58) Cooper S JCW (2010 - 2015) 1598 ccm, 147 kw, 200 hp

MINI Coupe (R58) Cooper SD (2010 - 2015) 1995 ccm, 105 kw, 143 hp

MINI Coupe (R58) Cooper SD (2010 - 2015) 1995 ccm, 100 kw, 136 hp

MINI Coupe (R58) John Cooper Works (2010 - 2015) 1598 ccm, 155 kw, 211 hp

MINI PACEMAN (R61) Cooper (2012 - 2016) 1598 ccm, 90 kw, 122 hp

MINI PACEMAN (R61) Cooper (2012 - 2016) 1598 ccm, 88 kw, 120 hp

MINI PACEMAN (R61) Cooper ALL4 (2013 - 2016) 1598 ccm, 90 kw, 122 hp

MINI PACEMAN (R61) Cooper ALL4 (2012 - 2016) 1598 ccm, 90 kw, 122 hp

MINI PACEMAN (R61) Cooper ALL4 (2013 - 2016) 1598 ccm, 85 kw, 116 hp

MINI PACEMAN (R61) Cooper D (2012 - 2016) 1598 ccm, 82 kw, 112 hp

MINI PACEMAN (R61) Cooper D (2012 - 2016) 1995 ccm, 82 kw, 112 hp

MINI PACEMAN (R61) Cooper D ALL4 (2012 - 2016) 1995 ccm, 82 kw, 112 hp

MINI PACEMAN (R61) Cooper D ALL4 (2012 - 2016) 1598 ccm, 82 kw, 112 hp

MINI PACEMAN (R61) Cooper S (2012 - 2016) 1598 ccm, 135 kw, 184 hp

MINI PACEMAN (R61) Cooper S (2014 - 2016) 1598 ccm, 140 kw, 190 hp

MINI PACEMAN (R61) Cooper S (2014 - 2016) 1598 ccm, 120 kw, 163 hp

MINI PACEMAN (R61) Cooper S ALL4 (2012 - 2016) 1598 ccm, 135 kw, 184 hp

MINI PACEMAN (R61) Cooper S ALL4 (2012 - 2016) 1598 ccm, 140 kw, 190 hp

MINI PACEMAN (R61) Cooper S ALL4 (2012 - 2016) 1598 ccm, 120 kw, 163 hp

MINI PACEMAN (R61) Cooper SD (2012 - 2016) 1995 ccm, 105 kw, 143 hp

MINI PACEMAN (R61) Cooper SD ALL4 (2012 - 2016) 1995 ccm, 105 kw, 143 hp

MINI PACEMAN (R61) Cooper SD ALL4 (2012 - 2016) 1995 ccm, 100 kw, 136 hp

MINI PACEMAN (R61) John Cooper Works ALL4 (2013 - 2016) 1598 ccm, 160 kw, 218 hp

MINI Roadster (R59) Cooper (2011 - 2015) 1598 ccm, 90 kw, 122 hp

MINI Roadster (R59) Cooper (2011 - 2015) 1598 ccm, 85 kw, 115 hp

MINI Roadster (R59) Cooper S (2011 - 2015) 1598 ccm, 120 kw, 163 hp

MINI Roadster (R59) Cooper S (2011 - 2015) 1598 ccm, 135 kw, 184 hp

MINI Roadster (R59) Cooper S JCW (2011 - 2015) 1598 ccm, 147 kw, 200 hp

MINI Roadster (R59) Cooper SD (2011 - 2015) 1995 ccm, 105 kw, 143 hp

MINI Roadster (R59) Cooper SD (2011 - 2015) 1995 ccm, 100 kw, 136 hp

MINI Roadster (R59) John Cooper Works (2011 - 2015) 1598 ccm, 155 kw, 211 hp

GPSR

Brand: TRW

4 other products in the same category:
FEBEST NRKB-V35L Bellow, steering

Reference: NRKB-V35L

Brand: FEBEST

FEBEST NRKB-V35L Bellow, steering

FORD, HYUNDAI, HYUNDAI (BEIJING), INFINITI, KIA, KIA (DYK), MINI, NISSAN, NISSAN (DFAC) Fitting Position : Front Axle Left, Left-/right-hand drive vehicles : for left-hand drive vehicles, Packaging height [cm] : 6,5, Packaging length [cm] : 14,5, Packaging width [cm] : 6,5, Weight [kg] : 0,076
€6.83
More FEBEST NRKB-V35L Bellow, steering
In stock
In stock: 15